# | School ID | School Name | Congressional District | Telephone number | Phone number | Social Links | |
---|---|---|---|---|---|---|---|
101 | 305332 | Bagong Silangan HS | Congressional District II | hs.bagongsilangan@depedqc.ph | 89522701 | 09199925896 | |
102 | 305347 | Carlos P. Garcia HS | Congressional District III | hs.carlospgarcia@depedqc.ph | 83526429 | 09952100343 | |
103 | 305348 | Jose P. Laurel Sr. High School | Congressional District III | hs.joseplaurelsr@depedqc.ph | 83612428 | 09432725260 | |
104 | 305349 | Don Quintin Paredes HS | Congressional District III | hs.donquintinparedes@depedqc.ph | 576-08-40 | 09459974429 | |
105 | 305356 | Ponciano A. Bernardo HS | Congressional District IV | hs.poncianobernardo@depedqc.ph | 4140166 | 0923-940-9384 | |
106 | 305357 | Camp Crame HS | Congressional District IV | hs.campcrame@depedqc.ph | 85596392 | 09687906805 | |
107 | 305342 | Sta. Lucia HS | Congressional District V | hs.stalucia@depedqc.ph | 85517191 | 09209223797 | |
108 | 319504 | Dona Rosario HS | Congressional District V | hs.donarosario@depedqc.ph | 29498726 | 09177931209 | |
109 | 305338 | Maligaya HS | Congressional District V | hs.maligaya@depedqc.ph | 418-36-80 | 0919-456-2718 | |
110 | 305635 | West Fairview High School | Congressional District V | hs.westfairview@depedqc.ph | 73416075 | 09184372173 | |
111 | 305334 | Tandang Sora NHS | Congressional District VI | hs.tandangsoranational@depedqc.ph | 77090762 | 09088927717 | |
112 | 305344 | Sauyo HS | Congressional District VI | hs.sauyo@depedqc.ph | 82834015 | 09218364580 | |
113 | 305320 | Balingasa High School | Congressional District I | hs.balingasa@depedqc.ph | 88008290 | 09065017525 | |
114 | 319506 | National Orthopedic Hospital School For Crippled Children | Congressional District I | es.nohscc@depedqc.ph | 280-75-84 | 0917-542-1961 | |
115 | 305322 | Eulogio Rodriguez, Jr. HS | Congressional District I | hs.erodriguezjr@depedqc.ph | 84043453 | 09083190248 | |
116 | 305326 | Ernesto Rondon HS | Congressional District I | hs.ernestorondon@depedqc.ph | 77990846 | 09167969244 | |
117 | 305327 | San Francisco High School | Congressional District I | hs.sanfrancisco@depedqc.ph | 85488533 | 09088877739 | |
118 | 305329 | Quezon City Science High School | Congressional District I | hs.quezoncityscience@depedqc.ph | 83525957 | 09985948424 | |
119 | 305337 | Justice Cecilia Muñoz Palma High School | Congressional District II | hs.justicececiliamunozpalma@depedqc.ph | 02815304 | 09959035275 | |
120 | 305330 | Batasan Hills National HS | Congressional District II | hs.batasanhillsnational@depedqc.ph | 85616646 | 09209735103 |
Data Management System
Schools Division Office of Quezon City Dashboard
SY: 2023-2024