Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Villa Verde Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 117 123 240 0 0 0 117 123 240
2 Grade 1 2023-2024 133 130 263 0 0 0 133 130 263
3 Grade 2 2023-2024 118 108 226 0 0 0 118 108 226
4 Grade 3 2023-2024 111 121 232 0 0 0 111 121 232
5 Grade 4 2023-2024 119 105 224 0 0 0 119 105 224
6 Grade 5 2023-2024 149 141 290 0 0 0 149 141 290
7 Grade 6 2023-2024 137 96 233 0 0 0 137 96 233
8 Non-graded 2023-2024 19 7 26 0 0 0 19 7 26
Total 903 831 1,734 0 0 0 903 831 1,734

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 0 2 2 2023-2024
2 Master Teacher I 0 3 3 2023-2024
3 Teacher III 1 23 24 2023-2024
4 Teacher II 0 7 7 2023-2024
5 Teacher I 1 18 19 2023-2024
6 SPED Teacher I 0 0 0 2023-2024
Total Teaching Personnel 2 53 55

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal II 0 1 1 2023-2024
2 National Permanent Administrative Officer II 0 1 1 2023-2024
3 National Permanent Administrative Aide I 1 0 1 2023-2024
4 City Contractual Property Clerk 1 0 1 2023-2024
5 MOOE Paid Driver 1 0 1 2023-2024
6 City Contractual Security Enforcer 2 0 2 2023-2024
7 Agency Utility Worker (ERIN MILES) 1 1 2 2023-2024
8 Agency Uniformed Security Guard 2 0 2 2023-2024
Total Non-Teaching Personnel 8 3 11

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 29 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 0 2023-2024
4 Instructional Science Laboratory 1 2023-2024
5 Instructional TLE 0 2023-2024
Total Instruction Room 31
1 Ancillary Admin Office 1 2023-2024
2 Ancillary Audiovisual Room 0 2023-2024
3 Ancillary BSP/GSP 0 2023-2024
4 Ancillary Canteen 1 2023-2024
5 Ancillary Clinic/Medical/Dental 1 2023-2024
6 Ancillary Conference Room 0 2023-2024
7 Ancillary Cookery Laboratory 0 2023-2024
8 Ancillary Cooperative Room 0 2023-2024
9 Ancillary DRRM 1 2023-2024
10 Ancillary Faculty Room 0 2023-2024
11 Ancillary Food Feeding Center 0 2023-2024
12 Ancillary Guidance 1 2023-2024
13 Ancillary Journalism Room 0 2023-2024
14 Ancillary Library 1 2023-2024
15 Ancillary Music Room 0 2023-2024
16 Ancillary Principal's Office 1 2023-2024
17 Ancillary Property 2 2023-2024
18 Ancillary Registrar 1 2023-2024
19 Ancillary SBM 1 2023-2024
20 Ancillary Speech Room 0 2023-2024
21 Ancillary Storage 0 2023-2024
Total Ancillary Room 11
Total Room 42