Tandang Sora NHS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 290 | 266 | 556 | 0 | 0 | 0 | 290 | 266 | 556 |
2 | Grade 8 | 2023-2024 | 359 | 326 | 685 | 0 | 0 | 0 | 359 | 326 | 685 |
3 | Grade 9 | 2023-2024 | 444 | 381 | 825 | 0 | 0 | 0 | 444 | 381 | 825 |
4 | Grade 10 | 2023-2024 | 368 | 342 | 710 | 0 | 0 | 0 | 368 | 342 | 710 |
Total | 1,461 | 1,315 | 2,776 | 0 | 0 | 0 | 1,461 | 1,315 | 2,776 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
2 | Teacher I | 18 | 45 | 63 | 2023-2024 | ||
3 | Teacher II | 3 | 17 | 20 | 2023-2024 | ||
4 | Teacher III | 4 | 12 | 16 | 2023-2024 | ||
5 | Master Teacher I | 1 | 6 | 7 | 2023-2024 | ||
Total Teaching Personnel | 26 | 81 | 107 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Aide II | 0 | 2 | 2 | 2023-2024 | ||
2 | National Permanent | Administrative Aide III | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Head Teacher IV | 0 | 1 | 1 | 2023-2024 | ||
4 | National Permanent | Head Teacher III | 1 | 1 | 2 | 2023-2024 | ||
5 | National Permanent | Head Teacher VI | 2 | 3 | 5 | 2023-2024 | ||
6 | National Permanent | Principal IV | 1 | 0 | 1 | 2023-2024 | ||
7 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
8 | MOOE Paid | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
9 | City Contractual | Property Clerk | 1 | 0 | 1 | 2023-2024 | ||
10 | City Contractual | Library Aide | 0 | 1 | 1 | 2023-2024 | ||
11 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
12 | Agency | Utility Worker (ERIN MILES) | 2 | 2 | 4 | 2023-2024 | ||
13 | Agency | Security Guard (Agency) | 3 | 0 | 3 | 2023-2024 | ||
Total Non-Teaching Personnel | 12 | 12 | 24 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 37 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 3 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
5 | Instructional | TLE | 1 | 2023-2024 | ||
Total Instruction Room | 43 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | BSP/GSP | 1 | 2023-2024 | ||
3 | Ancillary | Canteen | 1 | 2023-2024 | ||
4 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
5 | Ancillary | Conference Room | 1 | 2023-2024 | ||
6 | Ancillary | Cookery Laboratory | 1 | 2023-2024 | ||
7 | Ancillary | Cooperative Room | 1 | 2023-2024 | ||
8 | Ancillary | DRRM | 1 | 2023-2024 | ||
9 | Ancillary | Faculty Room | 1 | 2023-2024 | ||
10 | Ancillary | Guidance | 1 | 2023-2024 | ||
11 | Ancillary | Library | 1 | 2023-2024 | ||
12 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
13 | Ancillary | Property | 1 | 2023-2024 | ||
14 | Ancillary | Registrar | 1 | 2023-2024 | ||
15 | Ancillary | SBM | 1 | 2023-2024 | ||
16 | Ancillary | Storage | 1 | 2023-2024 | ||
Total Ancillary Room | 16 | |||||
Total Room | 59 |