Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Sto. Cristo Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 96 106 202 0 0 0 96 106 202
2 Grade 1 2023-2024 96 101 197 0 0 0 96 101 197
3 Grade 2 2023-2024 123 129 252 0 0 0 123 129 252
4 Grade 3 2023-2024 103 95 198 0 0 0 103 95 198
5 Grade 4 2023-2024 109 111 220 0 0 0 109 111 220
6 Grade 5 2023-2024 120 115 235 0 0 0 120 115 235
7 Grade 6 2023-2024 116 119 235 0 0 0 116 119 235
Total 763 776 1,539 0 0 0 763 776 1,539

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 0 1 1 2023-2024
2 Master Teacher I 0 3 3 2023-2024
3 Teacher III 1 10 11 2023-2024
4 Teacher II 0 10 10 2023-2024
5 Teacher I 3 21 24 2023-2024
Total Teaching Personnel 4 45 49

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal II 0 1 1 2023-2024
2 National Permanent Administrative Officer II 1 0 1 2023-2024
3 National Permanent Administrative Aide I 1 0 1 2023-2024
4 City Contractual Office Aide 0 1 1 2023-2024
5 City Contractual Utility Worker 0 2 2 2023-2024
6 Agency Security Guard (Agency) 2 0 2 2023-2024
7 City Contractual Security Enforcer 1 0 1 2023-2024
8 Agency Utility Worker (ERIN MILES) 1 1 2 2023-2024
9 MOOE Paid Driver 1 0 1 2023-2024
Total Non-Teaching Personnel 7 5 12

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 45 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
Total Instruction Room 47
1 Ancillary Canteen 1 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary DRRM 1 2023-2024
4 Ancillary Guidance 1 2023-2024
5 Ancillary Library 1 2023-2024
6 Ancillary Principal's Office 1 2023-2024
7 Ancillary Property 1 2023-2024
8 Ancillary Registrar 1 2023-2024
9 Ancillary SBM 1 2023-2024
10 Ancillary Social Hall 1 2023-2024
11 Ancillary Storage 1 2023-2024
Total Ancillary Room 11
Total Room 58