Sta. Lucia HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 468 | 423 | 891 | 17 | 17 | 34 | 485 | 440 | 925 |
2 | Grade 8 | 2023-2024 | 485 | 429 | 914 | 49 | 23 | 72 | 534 | 452 | 986 |
3 | Grade 9 | 2023-2024 | 528 | 482 | 1010 | 29 | 13 | 42 | 557 | 495 | 1052 |
4 | Grade 10 | 2023-2024 | 473 | 465 | 938 | 25 | 20 | 45 | 498 | 485 | 983 |
Total | 1,954 | 1,799 | 3,753 | 120 | 73 | 193 | 2,074 | 1,872 | 3,946 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 1 | 3 | 4 | 2023-2024 | ||
2 | Master Teacher II | 0 | 2 | 2 | 2023-2024 | ||
3 | Teacher I | 21 | 43 | 64 | 2023-2024 | ||
4 | Teacher II | 8 | 31 | 39 | 2023-2024 | ||
5 | Teacher III | 7 | 34 | 41 | 2023-2024 | ||
Total Teaching Personnel | 37 | 113 | 150 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Head Teacher III | 1 | 2 | 3 | 2023-2024 | ||
2 | National Permanent | Principal IV | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Head Teacher IV | 0 | 1 | 1 | 2023-2024 | ||
4 | National Permanent | Head Teacher VI | 0 | 1 | 1 | 2023-2024 | ||
5 | National Permanent | Head Teacher V | 0 | 1 | 1 | 2023-2024 | ||
6 | National Permanent | Administrative Assistant III | 0 | 1 | 1 | 2023-2024 | ||
7 | National Permanent | Administrative Assistant II | 1 | 1 | 2 | 2023-2024 | ||
8 | City Permanent | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
9 | National Permanent | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 4 | 8 | 12 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 27 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 3 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
5 | Instructional | TLE | 4 | 2023-2024 | ||
Total Instruction Room | 36 | |||||
1 | Ancillary | Canteen | 1 | 2023-2024 | ||
Total Ancillary Room | 1 | |||||
Total Room | 37 |