Sauyo HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 448 | 391 | 839 | 0 | 0 | 0 | 448 | 391 | 839 |
2 | Grade 8 | 2023-2024 | 490 | 424 | 914 | 0 | 0 | 0 | 490 | 424 | 914 |
3 | Grade 9 | 2023-2024 | 577 | 513 | 1090 | 0 | 0 | 0 | 577 | 513 | 1090 |
4 | Grade 10 | 2023-2024 | 493 | 474 | 967 | 0 | 0 | 0 | 493 | 474 | 967 |
Total | 2,008 | 1,802 | 3,810 | 0 | 0 | 0 | 2,008 | 1,802 | 3,810 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 1 | 1 | 2 | 2023-2024 | ||
2 | Master Teacher I | 0 | 5 | 5 | 2023-2024 | ||
3 | Teacher I | 21 | 63 | 84 | 2023-2024 | ||
4 | Teacher II | 13 | 35 | 48 | 2023-2024 | ||
5 | Teacher III | 11 | 29 | 40 | 2023-2024 | ||
Total Teaching Personnel | 46 | 133 | 179 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Head Teacher I | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Principal IV | 1 | 0 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Aide II | 0 | 2 | 2 | 2023-2024 | ||
4 | National Permanent | Administrative Aide III | 1 | 0 | 1 | 2023-2024 | ||
5 | National Permanent | Guidance Counselor III | 0 | 1 | 1 | 2023-2024 | ||
6 | National Permanent | Head Teacher III | 0 | 1 | 1 | 2023-2024 | ||
7 | National Permanent | Head Teacher IV | 0 | 1 | 1 | 2023-2024 | ||
8 | National Permanent | Head Teacher V | 0 | 1 | 1 | 2023-2024 | ||
9 | National Permanent | Head Teacher VI | 1 | 2 | 3 | 2023-2024 | ||
10 | National Permanent | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
11 | City Contractual | Utility Worker | 2 | 0 | 2 | 2023-2024 | ||
12 | City Contractual | Security Aide | 1 | 0 | 1 | 2023-2024 | ||
13 | City Contractual | Library Aide | 1 | 0 | 1 | 2023-2024 | ||
14 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
15 | MOOE Paid | Office Aide | 0 | 3 | 3 | 2023-2024 | ||
16 | Agency | Utility Worker (ERIN MILES) | 0 | 3 | 3 | 2023-2024 | ||
Total Non-Teaching Personnel | 9 | 15 | 24 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 32 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 8 | 2023-2024 | ||
3 | Instructional | Home Economics | 2 | 2023-2024 | ||
4 | Instructional | TLE | 2 | 2023-2024 | ||
Total Instruction Room | 44 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Audiovisual Room | 1 | 2023-2024 | ||
3 | Ancillary | Canteen | 2 | 2023-2024 | ||
4 | Ancillary | Clinic/Medical/Dental | 2 | 2023-2024 | ||
5 | Ancillary | Conference Room | 1 | 2023-2024 | ||
6 | Ancillary | Cookery Laboratory | 1 | 2023-2024 | ||
7 | Ancillary | Cooperative Room | 2 | 2023-2024 | ||
8 | Ancillary | DRRM | 1 | 2023-2024 | ||
9 | Ancillary | Faculty Room | 3 | 2023-2024 | ||
10 | Ancillary | Guidance | 1 | 2023-2024 | ||
11 | Ancillary | Journalism Room | 1 | 2023-2024 | ||
12 | Ancillary | Library | 1 | 2023-2024 | ||
13 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
14 | Ancillary | Property | 1 | 2023-2024 | ||
15 | Ancillary | Registrar | 1 | 2023-2024 | ||
16 | Ancillary | Speech Room | 1 | 2023-2024 | ||
17 | Ancillary | Storage | 6 | 2023-2024 | ||
Total Ancillary Room | 27 | |||||
Total Room | 71 |