Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

San Vicente Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 211 198 409 0 0 0 211 198 409
2 Grade 1 2023-2024 197 201 398 0 0 0 197 201 398
3 Grade 2 2023-2024 218 203 421 0 0 0 218 203 421
4 Grade 3 2023-2024 197 211 408 0 0 0 197 211 408
5 Grade 4 2023-2024 194 197 391 0 0 0 194 197 391
6 Grade 5 2023-2024 198 200 398 0 0 0 198 200 398
7 Grade 6 2023-2024 172 176 348 0 0 0 172 176 348
8 Non-graded 2023-2024 39 17 56 0 0 0 39 17 56
Total 1,426 1,403 2,829 0 0 0 1,426 1,403 2,829

Teaching Personnel

# Position Title Male Female Total School Year
1 Teacher I 4 37 41 2023-2024
2 Teacher II 0 5 5 2023-2024
3 Teacher III 6 20 26 2023-2024
4 SPED Teacher I 0 5 5 2023-2024
5 Master Teacher I 1 2 3 2023-2024
6 Master Teacher II 0 2 2 2023-2024
Total Teaching Personnel 11 71 82

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal IV 0 1 1 2023-2024
2 National Permanent Administrative Officer II 0 1 1 2023-2024
3 National Permanent Administrative Assistant II 1 0 1 2023-2024
4 Agency Utility Worker (ERIN MILES) 0 2 2 2023-2024
5 Agency Security Guard (Agency) 1 1 2 2023-2024
6 MOOE Paid Driver 1 0 1 2023-2024
7 MOOE Paid Utility Worker 1 1 2 2023-2024
8 City Contractual Office Aide 1 0 1 2023-2024
9 City Contractual Security Enforcer 1 0 1 2023-2024
10 City Permanent Utility Worker 1 0 1 2023-2024
11 National Permanent Utility Worker 1 0 1 2023-2024
12 City Contractual Utility Worker 1 0 1 2023-2024
Total Non-Teaching Personnel 9 6 15

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 38 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
4 Instructional Science Laboratory 1 2023-2024
5 Instructional TLE 2 2023-2024
Total Instruction Room 43
1 Ancillary Canteen 1 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary Principal's Office 1 2023-2024
4 Ancillary Property 1 2023-2024
5 Ancillary Registrar 1 2023-2024
Total Ancillary Room 5
Total Room 48