San Jose HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 69 | 70 | 139 | 0 | 0 | 0 | 69 | 70 | 139 |
2 | Grade 8 | 2023-2024 | 92 | 82 | 174 | 0 | 0 | 0 | 92 | 82 | 174 |
3 | Grade 9 | 2023-2024 | 97 | 90 | 187 | 0 | 0 | 0 | 97 | 90 | 187 |
4 | Grade 10 | 2023-2024 | 74 | 61 | 135 | 0 | 0 | 0 | 74 | 61 | 135 |
Total | 332 | 303 | 635 | 0 | 0 | 0 | 332 | 303 | 635 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 1 | 1 | 2023-2024 | ||
2 | Teacher I | 0 | 1 | 1 | 2023-2024 | ||
3 | Teacher II | 6 | 9 | 15 | 2023-2024 | ||
4 | Teacher III | 1 | 9 | 10 | 2023-2024 | ||
Total Teaching Personnel | 7 | 20 | 27 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Security Guard I | 1 | 0 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Assistant III | 0 | 1 | 1 | 2023-2024 | ||
4 | National Permanent | Administrative Assistant II | 2 | 0 | 2 | 2023-2024 | ||
5 | National Permanent | Principal II | 1 | 0 | 1 | 2023-2024 | ||
6 | National Permanent | Head Teacher III | 1 | 1 | 2 | 2023-2024 | ||
7 | City Contractual | Library Aide | 0 | 1 | 1 | 2023-2024 | ||
8 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
9 | Agency | Utility Worker (ERIN MILES) | 0 | 1 | 1 | 2023-2024 | ||
10 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 8 | 4 | 12 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 18 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 2 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 2 | 2023-2024 | ||
5 | Instructional | TLE | 2 | 2023-2024 | ||
Total Instruction Room | 25 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Audiovisual Room | 2 | 2023-2024 | ||
3 | Ancillary | BSP/GSP | 1 | 2023-2024 | ||
4 | Ancillary | Canteen | 1 | 2023-2024 | ||
5 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
6 | Ancillary | Conference Room | 1 | 2023-2024 | ||
7 | Ancillary | Faculty Room | 1 | 2023-2024 | ||
8 | Ancillary | Guidance | 1 | 2023-2024 | ||
9 | Ancillary | Journalism Room | 1 | 2023-2024 | ||
10 | Ancillary | Library | 1 | 2023-2024 | ||
11 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
12 | Ancillary | Property | 2 | 2023-2024 | ||
13 | Ancillary | Registrar | 1 | 2023-2024 | ||
14 | Ancillary | SBM | 1 | 2023-2024 | ||
Total Ancillary Room | 16 | |||||
Total Room | 41 |