Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

San Diego Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 473 442 915 0 0 0 473 442 915
2 Grade 1 2023-2024 528 536 1064 0 0 0 528 536 1064
3 Grade 2 2023-2024 664 607 1271 0 0 0 664 607 1271
4 Grade 3 2023-2024 504 494 998 0 0 0 504 494 998
5 Grade 4 2023-2024 524 487 1011 0 0 0 524 487 1011
6 Grade 5 2023-2024 546 586 1132 0 0 0 546 586 1132
7 Grade 6 2023-2024 548 540 1088 0 0 0 548 540 1088
8 Non-graded 2023-2024 53 22 75 0 0 0 53 22 75
Total 3,840 3,714 7,554 0 0 0 3,840 3,714 7,554

Teaching Personnel

# Position Title Male Female Total School Year
1 Teacher I 6 85 91 2023-2024
2 Teacher II 5 24 29 2023-2024
3 Teacher III 3 54 57 2023-2024
4 Master Teacher I 1 8 9 2023-2024
5 Master Teacher II 1 5 6 2023-2024
6 SPED Teacher I 0 1 1 2023-2024
Total Teaching Personnel 16 177 193

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Assistant III 1 0 1 2023-2024
2 National Permanent Principal IV 1 0 1 2023-2024
3 National Permanent Administrative Officer II 0 1 1 2023-2024
4 National Permanent Security Guard I 1 0 1 2023-2024
5 City Contractual Office Aide 1 0 1 2023-2024
6 City Contractual Property Clerk 1 0 1 2023-2024
7 City Contractual Security Enforcer 1 1 2 2023-2024
8 City Contractual Utility Worker 3 0 3 2023-2024
9 City Permanent Utility Worker 1 0 1 2023-2024
10 MOOE Paid Utility Worker 2 2 4 2023-2024
11 MOOE Paid Driver 1 0 1 2023-2024
12 Agency Utility Worker (ERIN MILES) 1 4 5 2023-2024
13 Agency Security Guard (Agency) 4 1 5 2023-2024
14 MOOE Paid Office Aide 0 1 1 2023-2024
Total Non-Teaching Personnel 18 10 28

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 73 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
Total Instruction Room 74
1 Ancillary Canteen 1 2023-2024
2 Ancillary Guidance 1 2023-2024
3 Ancillary Library 1 2023-2024
4 Ancillary Principal's Office 1 2023-2024
5 Ancillary Property 1 2023-2024
6 Ancillary SBM 1 2023-2024
Total Ancillary Room 6
Total Room 80