San Antonio ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 180 | 162 | 342 | 0 | 0 | 0 | 180 | 162 | 342 |
2 | Grade 1 | 2023-2024 | 229 | 189 | 418 | 0 | 0 | 0 | 229 | 189 | 418 |
3 | Grade 2 | 2023-2024 | 230 | 213 | 443 | 0 | 0 | 0 | 230 | 213 | 443 |
4 | Grade 3 | 2023-2024 | 166 | 184 | 350 | 0 | 0 | 0 | 166 | 184 | 350 |
5 | Grade 4 | 2023-2024 | 179 | 183 | 362 | 0 | 0 | 0 | 179 | 183 | 362 |
6 | Grade 5 | 2023-2024 | 213 | 218 | 431 | 0 | 0 | 0 | 213 | 218 | 431 |
7 | Grade 6 | 2023-2024 | 200 | 187 | 387 | 0 | 0 | 0 | 200 | 187 | 387 |
8 | Non-graded | 2023-2024 | 126 | 38 | 164 | 0 | 0 | 0 | 126 | 38 | 164 |
Total | 1,523 | 1,374 | 2,897 | 0 | 0 | 0 | 1,523 | 1,374 | 2,897 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
2 | Master Teacher I | 1 | 6 | 7 | 2023-2024 | ||
3 | SPED Teacher III | 0 | 6 | 6 | 2023-2024 | ||
4 | SPED Teacher II | 1 | 2 | 3 | 2023-2024 | ||
5 | SPED Teacher I | 0 | 2 | 2 | 2023-2024 | ||
6 | Teacher III | 5 | 23 | 28 | 2023-2024 | ||
7 | Teacher II | 2 | 18 | 20 | 2023-2024 | ||
8 | Teacher I | 3 | 26 | 29 | 2023-2024 | ||
Total Teaching Personnel | 12 | 84 | 96 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
2 | City Contractual | Security Enforcer | 1 | 1 | 2 | 2023-2024 | ||
3 | City Contractual | Office Aide | 1 | 0 | 1 | 2023-2024 | ||
4 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
5 | Agency | Utility Worker (ERIN MILES) | 1 | 2 | 3 | 2023-2024 | ||
6 | National Permanent | Principal III | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 6 | 4 | 10 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 67 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
Total Instruction Room | 69 | |||||
1 | Ancillary | Audiovisual Room | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | DRRM | 1 | 2023-2024 | ||
5 | Ancillary | Guidance | 1 | 2023-2024 | ||
6 | Ancillary | Library | 1 | 2023-2024 | ||
7 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
8 | Ancillary | Property | 1 | 2023-2024 | ||
9 | Ancillary | Registrar | 1 | 2023-2024 | ||
Total Ancillary Room | 9 | |||||
Total Room | 78 |