Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Ramon Magsaysay Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 81 97 178 0 0 0 81 97 178
2 Grade 1 2023-2024 117 98 215 0 0 0 117 98 215
3 Grade 2 2023-2024 120 96 216 0 0 0 120 96 216
4 Grade 3 2023-2024 90 87 177 0 0 0 90 87 177
5 Grade 4 2023-2024 103 94 197 0 0 0 103 94 197
6 Grade 5 2023-2024 94 100 194 0 0 0 94 100 194
7 Grade 6 2023-2024 125 112 237 0 0 0 125 112 237
Total 730 684 1,414 0 0 0 730 684 1,414

Teaching Personnel

# Position Title Male Female Total School Year
1 Teacher I 6 13 19 2023-2024
2 Teacher II 2 8 10 2023-2024
3 Teacher III 3 11 14 2023-2024
4 Master Teacher I 0 3 3 2023-2024
5 Master Teacher II 0 1 1 2023-2024
Total Teaching Personnel 11 36 47

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal II 0 1 1 2023-2024
2 National Permanent Administrative Officer II 0 1 1 2023-2024
3 National Permanent Security Guard I 1 0 1 2023-2024
4 National Permanent Utility Worker 1 0 1 2023-2024
5 City Contractual Security Enforcer 1 0 1 2023-2024
6 City Contractual Property Clerk 0 1 1 2023-2024
7 City Contractual Utility Worker 1 0 1 2023-2024
8 MOOE Paid Office Aide 1 0 1 2023-2024
9 Agency Utility Worker (ERIN MILES) 1 1 2 2023-2024
10 Agency Uniformed Security Guard 2 0 2 2023-2024
Total Non-Teaching Personnel 8 4 12

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 105 2023-2024
2 Instructional Computer Laboratory / ICT 4 2023-2024
3 Instructional Home Economics 2 2023-2024
4 Instructional Science Laboratory 1 2023-2024
Total Instruction Room 112
1 Ancillary BSP/GSP 2 2023-2024
2 Ancillary Canteen 1 2023-2024
3 Ancillary Clinic/Medical/Dental 1 2023-2024
4 Ancillary DRRM 1 2023-2024
5 Ancillary Food Feeding Center 1 2023-2024
6 Ancillary Guidance 1 2023-2024
7 Ancillary Journalism Room 2 2023-2024
8 Ancillary Library 2 2023-2024
9 Ancillary Music Room 1 2023-2024
10 Ancillary Principal's Office 1 2023-2024
11 Ancillary Property 2 2023-2024
12 Ancillary Storage 2 2023-2024
Total Ancillary Room 17
Total Room 129