Pura V. Kalaw ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 121 | 122 | 243 | 0 | 0 | 0 | 121 | 122 | 243 |
2 | Grade 1 | 2023-2024 | 151 | 144 | 295 | 0 | 0 | 0 | 151 | 144 | 295 |
3 | Grade 2 | 2023-2024 | 134 | 136 | 270 | 0 | 0 | 0 | 134 | 136 | 270 |
4 | Grade 3 | 2023-2024 | 141 | 134 | 275 | 0 | 0 | 0 | 141 | 134 | 275 |
5 | Grade 4 | 2023-2024 | 136 | 128 | 264 | 0 | 0 | 0 | 136 | 128 | 264 |
6 | Grade 5 | 2023-2024 | 176 | 166 | 342 | 0 | 0 | 0 | 176 | 166 | 342 |
7 | Grade 6 | 2023-2024 | 158 | 145 | 303 | 0 | 0 | 0 | 158 | 145 | 303 |
8 | Non-graded | 2023-2024 | 22 | 7 | 29 | 0 | 0 | 0 | 22 | 7 | 29 |
Total | 1,039 | 982 | 2,021 | 0 | 0 | 0 | 1,039 | 982 | 2,021 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 0 | 2 | 2 | 2023-2024 | ||
2 | Master Teacher I | 1 | 3 | 4 | 2023-2024 | ||
3 | Teacher III | 0 | 22 | 22 | 2023-2024 | ||
4 | Teacher II | 3 | 13 | 16 | 2023-2024 | ||
5 | Teacher I | 2 | 18 | 20 | 2023-2024 | ||
Total Teaching Personnel | 6 | 58 | 64 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal II | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Aide I | 2 | 0 | 2 | 2023-2024 | ||
4 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
5 | City Contractual | Property Clerk | 0 | 1 | 1 | 2023-2024 | ||
6 | MOOE Paid | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
7 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
8 | City Contractual | Library Aide | 0 | 0 | 0 | 2023-2024 | ||
9 | Agency | Utility Worker (ERIN MILES) | 0 | 2 | 2 | 2023-2024 | ||
10 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 6 | 6 | 12 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 55 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 58 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 2 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Cookery Laboratory | 1 | 2023-2024 | ||
5 | Ancillary | DRRM | 1 | 2023-2024 | ||
6 | Ancillary | Food Feeding Center | 2 | 2023-2024 | ||
7 | Ancillary | Guidance | 0 | 2023-2024 | ||
8 | Ancillary | Library | 1 | 2023-2024 | ||
9 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
10 | Ancillary | Property | 2 | 2023-2024 | ||
11 | Ancillary | SBM | 0 | 2023-2024 | ||
Total Ancillary Room | 12 | |||||
Total Room | 70 |