Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Project 6 Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 200 207 407 0 0 0 200 207 407
2 Grade 1 2023-2024 240 235 475 0 0 0 240 235 475
3 Grade 2 2023-2024 228 267 495 0 0 0 228 267 495
4 Grade 3 2023-2024 253 218 471 0 0 0 253 218 471
5 Grade 4 2023-2024 233 254 487 0 0 0 233 254 487
6 Grade 5 2023-2024 232 243 475 0 0 0 232 243 475
7 Grade 6 2023-2024 258 231 489 0 0 0 258 231 489
8 Non-graded 2023-2024 45 13 58 0 0 0 45 13 58
Total 1,689 1,668 3,357 0 0 0 1,689 1,668 3,357

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 2 2 4 2023-2024
2 Master Teacher I 0 4 4 2023-2024
3 Teacher III 2 23 25 2023-2024
4 Teacher II 2 22 24 2023-2024
5 Teacher I 8 39 47 2023-2024
Total Teaching Personnel 14 90 104

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal IV 0 1 1 2023-2024
2 National Permanent Administrative Officer II 0 1 1 2023-2024
3 National Permanent Administrative Assistant III 0 1 1 2023-2024
4 National Permanent Administrative Aide III 0 1 1 2023-2024
5 National Permanent Administrative Aide I 1 0 1 2023-2024
6 City Contractual Property Clerk 1 0 1 2023-2024
7 City Contractual Security Enforcer 1 1 2 2023-2024
8 Agency Security Guard (Agency) 2 0 2 2023-2024
9 MOOE Paid Utility Worker 0 2 2 2023-2024
10 Agency Utility Worker (ERIN MILES) 0 3 3 2023-2024
Total Non-Teaching Personnel 5 10 15

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 63 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Science Laboratory 1 2023-2024
Total Instruction Room 65
1 Ancillary Admin Office 1 2023-2024
2 Ancillary Canteen 1 2023-2024
3 Ancillary Clinic/Medical/Dental 1 2023-2024
4 Ancillary Conference Room 2 2023-2024
5 Ancillary DRRM 1 2023-2024
6 Ancillary Library 1 2023-2024
7 Ancillary Principal's Office 1 2023-2024
8 Ancillary Property 1 2023-2024
9 Ancillary Registrar 1 2023-2024
10 Ancillary SBM 1 2023-2024
Total Ancillary Room 11
Total Room 76