Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Project 3 Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 68 80 148 0 0 0 68 80 148
2 Grade 1 2023-2024 79 76 155 0 0 0 79 76 155
3 Grade 2 2023-2024 86 80 166 0 0 0 86 80 166
4 Grade 3 2023-2024 85 79 164 0 0 0 85 79 164
5 Grade 4 2023-2024 82 77 159 0 0 0 82 77 159
6 Grade 5 2023-2024 101 98 199 0 0 0 101 98 199
7 Grade 6 2023-2024 77 77 154 0 0 0 77 77 154
8 Non-graded 2023-2024 23 8 31 0 0 0 23 8 31
Total 601 575 1,176 0 0 0 601 575 1,176

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher I 1 1 2 2023-2024
2 SPED Teacher III 0 1 1 2023-2024
3 Teacher I 2 11 13 2023-2024
4 Teacher II 1 9 10 2023-2024
5 Teacher III 0 12 12 2023-2024
Total Teaching Personnel 4 34 38

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Officer II 0 1 1 2023-2024
2 National Permanent Administrative Aide I 1 0 1 2023-2024
3 City Contractual Property Clerk 0 1 1 2023-2024
4 City Contractual Office Aide 0 1 1 2023-2024
5 City Contractual Security Enforcer 1 0 1 2023-2024
6 MOOE Paid Driver 1 0 1 2023-2024
7 Agency Utility Worker (ERIN MILES) 1 1 2 2023-2024
8 National Permanent Principal 1 0 1 2023-2024
Total Non-Teaching Personnel 5 4 9

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 32 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
4 Instructional Science Laboratory 1 2023-2024
5 Instructional TLE 0 2023-2024
Total Instruction Room 35
1 Ancillary Admin Office 0 2023-2024
2 Ancillary Audiovisual Room 0 2023-2024
3 Ancillary BSP/GSP 0 2023-2024
4 Ancillary Canteen 1 2023-2024
5 Ancillary Clinic/Medical/Dental 1 2023-2024
6 Ancillary Conference Room 1 2023-2024
7 Ancillary Cookery Laboratory 0 2023-2024
8 Ancillary Cooperative Room 0 2023-2024
9 Ancillary Dance Room 0 2023-2024
10 Ancillary DRRM 1 2023-2024
11 Ancillary Faculty Room 4 2023-2024
12 Ancillary Food Feeding Center 0 2023-2024
13 Ancillary Guidance 1 2023-2024
14 Ancillary Journalism Room 0 2023-2024
15 Ancillary Library 1 2023-2024
16 Ancillary Music Room 0 2023-2024
17 Ancillary Principal's Office 1 2023-2024
18 Ancillary Property 1 2023-2024
19 Ancillary Registrar 1 2023-2024
20 Ancillary SBM 1 2023-2024
21 Ancillary Speech Room 0 2023-2024
22 Ancillary Storage 1 2023-2024
Total Ancillary Room 15
Total Room 50