Ponciano Bernardo ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 88 | 86 | 174 | 0 | 0 | 0 | 88 | 86 | 174 |
2 | Grade 1 | 2023-2024 | 101 | 95 | 196 | 0 | 0 | 0 | 101 | 95 | 196 |
3 | Grade 2 | 2023-2024 | 112 | 97 | 209 | 0 | 0 | 0 | 112 | 97 | 209 |
4 | Grade 3 | 2023-2024 | 96 | 81 | 177 | 0 | 0 | 0 | 96 | 81 | 177 |
5 | Grade 4 | 2023-2024 | 108 | 87 | 195 | 0 | 0 | 0 | 108 | 87 | 195 |
6 | Grade 5 | 2023-2024 | 107 | 107 | 214 | 0 | 0 | 0 | 107 | 107 | 214 |
7 | Grade 6 | 2023-2024 | 105 | 84 | 189 | 0 | 0 | 0 | 105 | 84 | 189 |
8 | Non-graded | 2023-2024 | 16 | 6 | 22 | 0 | 0 | 0 | 16 | 6 | 22 |
Total | 733 | 643 | 1,376 | 0 | 0 | 0 | 733 | 643 | 1,376 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 2 | 16 | 18 | 2023-2024 | ||
2 | Teacher II | 0 | 5 | 5 | 2023-2024 | ||
3 | Teacher III | 1 | 14 | 15 | 2023-2024 | ||
4 | Master Teacher I | 0 | 1 | 1 | 2023-2024 | ||
5 | Master Teacher II | 1 | 1 | 2 | 2023-2024 | ||
Total Teaching Personnel | 4 | 37 | 41 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal II | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Aide I | 0 | 2 | 2 | 2023-2024 | ||
4 | National Permanent | Security Guard I | 1 | 0 | 1 | 2023-2024 | ||
5 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
6 | City Contractual | Property Clerk | 1 | 0 | 1 | 2023-2024 | ||
7 | City Contractual | Utility Worker | 2 | 0 | 2 | 2023-2024 | ||
8 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
9 | Agency | Utility Worker (ERIN MILES) | 0 | 2 | 2 | 2023-2024 | ||
10 | Agency | Security Guard (Agency) | 1 | 1 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 6 | 8 | 14 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 39 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 42 | |||||
1 | Ancillary | Canteen | 1 | 2023-2024 | ||
2 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
3 | Ancillary | DRRM | 1 | 2023-2024 | ||
4 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
5 | Ancillary | Guidance | 1 | 2023-2024 | ||
6 | Ancillary | Library | 1 | 2023-2024 | ||
7 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
8 | Ancillary | Property | 1 | 2023-2024 | ||
9 | Ancillary | SBM | 1 | 2023-2024 | ||
Total Ancillary Room | 9 | |||||
Total Room | 51 |