Ponciano A. Bernardo HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 91 | 79 | 170 | 0 | 0 | 0 | 91 | 79 | 170 |
2 | Grade 8 | 2023-2024 | 111 | 101 | 212 | 0 | 0 | 0 | 111 | 101 | 212 |
3 | Grade 9 | 2023-2024 | 123 | 110 | 233 | 0 | 0 | 0 | 123 | 110 | 233 |
4 | Grade 10 | 2023-2024 | 107 | 105 | 212 | 0 | 0 | 0 | 107 | 105 | 212 |
Total | 432 | 395 | 827 | 0 | 0 | 0 | 432 | 395 | 827 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 4 | 6 | 10 | 2023-2024 | ||
2 | Teacher II | 3 | 4 | 7 | 2023-2024 | ||
3 | Teacher III | 2 | 8 | 10 | 2023-2024 | ||
4 | Master Teacher I | 2 | 1 | 3 | 2023-2024 | ||
Total Teaching Personnel | 11 | 19 | 30 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal II | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Assistant II | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Head Teacher III | 2 | 1 | 3 | 2023-2024 | ||
4 | National Permanent | Administrative Assistant III | 0 | 1 | 1 | 2023-2024 | ||
5 | National Permanent | Utility Worker | 2 | 0 | 2 | 2023-2024 | ||
6 | Agency | Utility Worker (ERIN MILES) | 0 | 1 | 1 | 2023-2024 | ||
7 | City Permanent | Utility Worker | 0 | 1 | 1 | 2023-2024 | ||
8 | City Contractual | Library Aide | 0 | 1 | 1 | 2023-2024 | ||
9 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
10 | City Contractual | Property Clerk | 1 | 0 | 1 | 2023-2024 | ||
11 | City Contractual | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
12 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
13 | MOOE Paid | Driver | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 7 | 9 | 16 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 21 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 2 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 2 | 2023-2024 | ||
5 | Instructional | TLE | 1 | 2023-2024 | ||
Total Instruction Room | 27 | |||||
1 | Ancillary | Admin Office | 2 | 2023-2024 | ||
2 | Ancillary | Audiovisual Room | 1 | 2023-2024 | ||
3 | Ancillary | BSP/GSP | 1 | 2023-2024 | ||
4 | Ancillary | Canteen | 2 | 2023-2024 | ||
5 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
6 | Ancillary | Cookery Laboratory | 1 | 2023-2024 | ||
7 | Ancillary | Faculty Room | 6 | 2023-2024 | ||
8 | Ancillary | Library | 1 | 2023-2024 | ||
9 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
10 | Ancillary | Property | 1 | 2023-2024 | ||
11 | Ancillary | Registrar | 1 | 2023-2024 | ||
12 | Ancillary | SBM | 1 | 2023-2024 | ||
13 | Ancillary | Storage | 1 | 2023-2024 | ||
Total Ancillary Room | 20 | |||||
Total Room | 47 |