Paltok ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 56 | 68 | 124 | 0 | 0 | 0 | 56 | 68 | 124 |
2 | Grade 1 | 2023-2024 | 60 | 57 | 117 | 0 | 0 | 0 | 60 | 57 | 117 |
3 | Grade 2 | 2023-2024 | 51 | 62 | 113 | 0 | 0 | 0 | 51 | 62 | 113 |
4 | Grade 3 | 2023-2024 | 48 | 62 | 110 | 0 | 0 | 0 | 48 | 62 | 110 |
5 | Grade 4 | 2023-2024 | 55 | 46 | 101 | 0 | 0 | 0 | 55 | 46 | 101 |
6 | Grade 5 | 2023-2024 | 43 | 46 | 89 | 0 | 0 | 0 | 43 | 46 | 89 |
7 | Grade 6 | 2023-2024 | 48 | 48 | 96 | 0 | 0 | 0 | 48 | 48 | 96 |
Total | 361 | 389 | 750 | 0 | 0 | 0 | 361 | 389 | 750 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 1 | 1 | 2023-2024 | ||
2 | Master Teacher II | 0 | 2 | 2 | 2023-2024 | ||
3 | Teacher I | 0 | 6 | 6 | 2023-2024 | ||
4 | Teacher II | 0 | 6 | 6 | 2023-2024 | ||
5 | Teacher III | 2 | 7 | 9 | 2023-2024 | ||
Total Teaching Personnel | 2 | 22 | 24 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Assistant II | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
3 | City Contractual | Security Enforcer | 1 | 1 | 2 | 2023-2024 | ||
4 | City Contractual | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
5 | Agency | Utility Worker (ERIN MILES) | 0 | 1 | 1 | 2023-2024 | ||
6 | National Permanent | Principal | 0 | 1 | 1 | 2023-2024 | ||
7 | Agency | Security Guard (Agency) | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 4 | 4 | 8 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 11 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
Total Instruction Room | 13 | |||||
1 | Ancillary | Canteen | 1 | 2023-2024 | ||
2 | Ancillary | Guidance | 1 | 2023-2024 | ||
3 | Ancillary | Library | 1 | 2023-2024 | ||
4 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
5 | Ancillary | Property | 1 | 2023-2024 | ||
Total Ancillary Room | 5 | |||||
Total Room | 18 |