Odelco Elementary School
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 138 | 150 | 288 | 0 | 0 | 0 | 138 | 150 | 288 |
2 | Grade 1 | 2023-2024 | 135 | 124 | 259 | 0 | 0 | 0 | 135 | 124 | 259 |
3 | Grade 2 | 2023-2024 | 150 | 159 | 309 | 0 | 0 | 0 | 150 | 159 | 309 |
4 | Grade 3 | 2023-2024 | 127 | 100 | 227 | 0 | 0 | 0 | 127 | 100 | 227 |
5 | Grade 4 | 2023-2024 | 140 | 129 | 269 | 0 | 0 | 0 | 140 | 129 | 269 |
6 | Grade 5 | 2023-2024 | 142 | 122 | 264 | 0 | 0 | 0 | 142 | 122 | 264 |
7 | Grade 6 | 2023-2024 | 137 | 150 | 287 | 0 | 0 | 0 | 137 | 150 | 287 |
8 | Non-graded | 2023-2024 | 15 | 13 | 28 | 0 | 0 | 0 | 15 | 13 | 28 |
Total | 984 | 947 | 1,931 | 0 | 0 | 0 | 984 | 947 | 1,931 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 0 | 2 | 2 | 2023-2024 | ||
2 | Master Teacher I | 1 | 2 | 3 | 2023-2024 | ||
3 | SPED Teacher II | 0 | 1 | 1 | 2023-2024 | ||
4 | Teacher I | 3 | 27 | 30 | 2023-2024 | ||
5 | Teacher II | 0 | 6 | 6 | 2023-2024 | ||
6 | Teacher III | 1 | 20 | 21 | 2023-2024 | ||
Total Teaching Personnel | 5 | 58 | 63 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 1 | 0 | 1 | 2023-2024 | ||
3 | National Permanent | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Property Clerk | 1 | 0 | 1 | 2023-2024 | ||
5 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
6 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
7 | Agency | Utility Worker (ERIN MILES) | 1 | 1 | 2 | 2023-2024 | ||
8 | Agency | Uniformed Security Guard | 1 | 1 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 6 | 4 | 10 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 26 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 2 | 2023-2024 | ||
Total Instruction Room | 28 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Library | 1 | 2023-2024 | ||
4 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
Total Ancillary Room | 4 | |||||
Total Room | 32 |