North Fairview ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 183 | 176 | 359 | 0 | 0 | 0 | 183 | 176 | 359 |
2 | Grade 1 | 2023-2024 | 193 | 204 | 397 | 0 | 0 | 0 | 193 | 204 | 397 |
3 | Grade 2 | 2023-2024 | 224 | 201 | 425 | 0 | 0 | 0 | 224 | 201 | 425 |
4 | Grade 3 | 2023-2024 | 197 | 169 | 366 | 0 | 0 | 0 | 197 | 169 | 366 |
5 | Grade 4 | 2023-2024 | 177 | 160 | 337 | 0 | 0 | 0 | 177 | 160 | 337 |
6 | Grade 5 | 2023-2024 | 198 | 197 | 395 | 0 | 0 | 0 | 198 | 197 | 395 |
7 | Grade 6 | 2023-2024 | 198 | 219 | 417 | 0 | 0 | 0 | 198 | 219 | 417 |
8 | Non-graded | 2023-2024 | 30 | 16 | 46 | 0 | 0 | 0 | 30 | 16 | 46 |
Total | 1,400 | 1,342 | 2,742 | 0 | 0 | 0 | 1,400 | 1,342 | 2,742 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 7 | 23 | 30 | 2023-2024 | ||
2 | Teacher II | 2 | 10 | 12 | 2023-2024 | ||
3 | Teacher III | 2 | 34 | 36 | 2023-2024 | ||
4 | Master Teacher I | 0 | 3 | 3 | 2023-2024 | ||
5 | Master Teacher II | 1 | 3 | 4 | 2023-2024 | ||
Total Teaching Personnel | 12 | 73 | 85 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal III | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 1 | 0 | 1 | 2023-2024 | ||
3 | City Permanent | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
4 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
5 | Agency | Utility Worker (ERIN MILES) | 0 | 2 | 2 | 2023-2024 | ||
6 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
7 | City Contractual | Security Enforcer | 4 | 1 | 5 | 2023-2024 | ||
8 | City Contractual | Utility Worker | 0 | 3 | 3 | 2023-2024 | ||
Total Non-Teaching Personnel | 7 | 8 | 15 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 46 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 49 | |||||
1 | Ancillary | Canteen | 1 | 2023-2024 | ||
2 | Ancillary | Clinic/Medical/Dental | 2 | 2023-2024 | ||
3 | Ancillary | Conference Room | 1 | 2023-2024 | ||
4 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
5 | Ancillary | Property | 1 | 2023-2024 | ||
6 | Ancillary | Registrar | 1 | 2023-2024 | ||
7 | Ancillary | SBM | 1 | 2023-2024 | ||
8 | Ancillary | Storage | 1 | 2023-2024 | ||
Total Ancillary Room | 9 | |||||
Total Room | 58 |