Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Nagkaisang Nayon Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 231 190 421 0 0 0 231 190 421
2 Grade 1 2023-2024 225 215 440 0 0 0 225 215 440
3 Grade 2 2023-2024 235 256 491 0 0 0 235 256 491
4 Grade 3 2023-2024 214 208 422 0 0 0 214 208 422
5 Grade 4 2023-2024 218 195 413 0 0 0 218 195 413
6 Grade 5 2023-2024 218 189 407 0 0 0 218 189 407
7 Grade 6 2023-2024 200 182 382 0 0 0 200 182 382
8 Non-graded 2023-2024 35 23 58 0 0 0 35 23 58
Total 1,576 1,458 3,034 0 0 0 1,576 1,458 3,034

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 0 2 2 2023-2024
2 Master Teacher I 0 5 5 2023-2024
3 SPED Teacher II 0 1 1 2023-2024
4 SPED Teacher I 0 1 1 2023-2024
5 Teacher III 3 31 34 2023-2024
6 Teacher II 0 7 7 2023-2024
7 Teacher I 6 33 39 2023-2024
Total Teaching Personnel 9 80 89

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Officer II 1 0 1 2023-2024
2 National Permanent Principal III 1 0 1 2023-2024
3 National Permanent Administrative Aide I 1 0 1 2023-2024
4 City Contractual Office Aide 1 1 2 2023-2024
5 City Contractual Security Enforcer 2 1 3 2023-2024
6 MOOE Paid Driver 1 0 1 2023-2024
7 Agency Security Guard (Agency) 2 0 2 2023-2024
8 Agency Utility Worker (ERIN MILES) 1 2 3 2023-2024
Total Non-Teaching Personnel 10 4 14

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 56 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
Total Instruction Room 58
1 Ancillary Admin Office 1 2023-2024
2 Ancillary BSP/GSP 1 2023-2024
3 Ancillary Canteen 1 2023-2024
4 Ancillary Clinic/Medical/Dental 1 2023-2024
5 Ancillary Guidance 1 2023-2024
6 Ancillary Library 1 2023-2024
7 Ancillary Principal's Office 1 2023-2024
8 Ancillary Property 1 2023-2024
9 Ancillary SBM 1 2023-2024
10 Ancillary Social Hall 1 2023-2024
11 Ancillary Storage 1 2023-2024
Total Ancillary Room 11
Total Room 69