Mines Elementary School
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 154 | 160 | 314 | 0 | 0 | 0 | 154 | 160 | 314 |
2 | Grade 1 | 2023-2024 | 162 | 172 | 334 | 0 | 0 | 0 | 162 | 172 | 334 |
3 | Grade 2 | 2023-2024 | 191 | 167 | 358 | 0 | 0 | 0 | 191 | 167 | 358 |
4 | Grade 3 | 2023-2024 | 149 | 127 | 276 | 0 | 0 | 0 | 149 | 127 | 276 |
5 | Grade 4 | 2023-2024 | 159 | 150 | 309 | 0 | 0 | 0 | 159 | 150 | 309 |
6 | Grade 5 | 2023-2024 | 176 | 142 | 318 | 0 | 0 | 0 | 176 | 142 | 318 |
7 | Grade 6 | 2023-2024 | 165 | 139 | 304 | 0 | 0 | 0 | 165 | 139 | 304 |
Total | 1,156 | 1,057 | 2,213 | 0 | 0 | 0 | 1,156 | 1,057 | 2,213 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 2 | 2 | 2023-2024 | ||
2 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
3 | Teacher I | 7 | 33 | 40 | 2023-2024 | ||
4 | Teacher II | 0 | 12 | 12 | 2023-2024 | ||
5 | Teacher III | 2 | 10 | 12 | 2023-2024 | ||
Total Teaching Personnel | 9 | 58 | 67 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Assistant II | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 1 | 0 | 1 | 2023-2024 | ||
3 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 1 | 0 | 1 | 2023-2024 | ||
5 | City Contractual | Driver | 1 | 0 | 1 | 2023-2024 | ||
6 | City Contractual | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
7 | MOOE Paid | Utility Worker | 2 | 0 | 2 | 2023-2024 | ||
8 | Agency | Security Guard (Agency) | 1 | 1 | 2 | 2023-2024 | ||
9 | Agency | Utility Worker (ERIN MILES) | 0 | 2 | 2 | 2023-2024 | ||
10 | National Permanent | Principal II | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 8 | 5 | 13 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 31 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 0 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 0 | 2023-2024 | ||
5 | Instructional | TLE | 0 | 2023-2024 | ||
Total Instruction Room | 32 | |||||
1 | Ancillary | Admin Office | 0 | 2023-2024 | ||
2 | Ancillary | Audiovisual Room | 0 | 2023-2024 | ||
3 | Ancillary | BSP/GSP | 0 | 2023-2024 | ||
4 | Ancillary | Canteen | 1 | 2023-2024 | ||
5 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
6 | Ancillary | Conference Room | 0 | 2023-2024 | ||
7 | Ancillary | Cookery Laboratory | 0 | 2023-2024 | ||
8 | Ancillary | Cooperative Room | 0 | 2023-2024 | ||
9 | Ancillary | Dance Room | 0 | 2023-2024 | ||
10 | Ancillary | DRRM | 1 | 2023-2024 | ||
11 | Ancillary | Faculty Room | 1 | 2023-2024 | ||
12 | Ancillary | Food Feeding Center | 0 | 2023-2024 | ||
13 | Ancillary | Guidance | 1 | 2023-2024 | ||
14 | Ancillary | Journalism Room | 0 | 2023-2024 | ||
15 | Ancillary | Library | 0 | 2023-2024 | ||
16 | Ancillary | Music Room | 0 | 2023-2024 | ||
17 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
18 | Ancillary | Property | 1 | 2023-2024 | ||
19 | Ancillary | Registrar | 0 | 2023-2024 | ||
20 | Ancillary | SBM | 0 | 2023-2024 | ||
21 | Ancillary | Speech Room | 0 | 2023-2024 | ||
22 | Ancillary | Storage | 0 | 2023-2024 | ||
Total Ancillary Room | 7 | |||||
Total Room | 39 |