Melencio M. Castelo ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 381 | 337 | 718 | 0 | 0 | 0 | 381 | 337 | 718 |
2 | Grade 1 | 2023-2024 | 473 | 432 | 905 | 0 | 0 | 0 | 473 | 432 | 905 |
3 | Grade 2 | 2023-2024 | 581 | 477 | 1058 | 0 | 0 | 0 | 581 | 477 | 1058 |
4 | Grade 3 | 2023-2024 | 472 | 416 | 888 | 0 | 0 | 0 | 472 | 416 | 888 |
5 | Grade 4 | 2023-2024 | 411 | 400 | 811 | 0 | 0 | 0 | 411 | 400 | 811 |
6 | Grade 5 | 2023-2024 | 490 | 463 | 953 | 0 | 0 | 0 | 490 | 463 | 953 |
7 | Grade 6 | 2023-2024 | 468 | 379 | 847 | 0 | 0 | 0 | 468 | 379 | 847 |
8 | Non-graded | 2023-2024 | 43 | 19 | 62 | 0 | 0 | 0 | 43 | 19 | 62 |
Total | 3,319 | 2,923 | 6,242 | 0 | 0 | 0 | 3,319 | 2,923 | 6,242 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 6 | 69 | 75 | 2023-2024 | ||
2 | Teacher II | 4 | 37 | 41 | 2023-2024 | ||
3 | Teacher III | 6 | 42 | 48 | 2023-2024 | ||
4 | Master Teacher I | 3 | 9 | 12 | 2023-2024 | ||
5 | Master Teacher II | 0 | 5 | 5 | 2023-2024 | ||
6 | SPED Teacher I | 0 | 3 | 3 | 2023-2024 | ||
Total Teaching Personnel | 19 | 165 | 184 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Assistant III | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Principal IV | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 0 | 2 | 2 | 2023-2024 | ||
5 | City Contractual | Utility Worker | 0 | 1 | 1 | 2023-2024 | ||
6 | City Contractual | Security Enforcer | 1 | 1 | 2 | 2023-2024 | ||
7 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
8 | MOOE Paid | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
9 | Agency | Security Guard (Agency) | 3 | 1 | 4 | 2023-2024 | ||
10 | Agency | Utility Worker (ERIN MILES) | 1 | 4 | 5 | 2023-2024 | ||
11 | MOOE Paid | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 8 | 12 | 20 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 57 | 2023-2024 | ||
2 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 58 | |||||
1 | Ancillary | Canteen | 1 | 2023-2024 | ||
2 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
3 | Ancillary | Conference Room | 2 | 2023-2024 | ||
4 | Ancillary | DRRM | 1 | 2023-2024 | ||
5 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
6 | Ancillary | Guidance | 1 | 2023-2024 | ||
7 | Ancillary | Library | 1 | 2023-2024 | ||
8 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
9 | Ancillary | Property | 1 | 2023-2024 | ||
Total Ancillary Room | 10 | |||||
Total Room | 68 |