Masambong HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 138 | 120 | 258 | 0 | 0 | 0 | 138 | 120 | 258 |
2 | Grade 8 | 2023-2024 | 150 | 129 | 279 | 0 | 0 | 0 | 150 | 129 | 279 |
3 | Grade 9 | 2023-2024 | 153 | 136 | 289 | 0 | 0 | 0 | 153 | 136 | 289 |
4 | Grade 10 | 2023-2024 | 183 | 155 | 338 | 0 | 0 | 0 | 183 | 155 | 338 |
Total | 624 | 540 | 1,164 | 0 | 0 | 0 | 624 | 540 | 1,164 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 7 | 15 | 22 | 2023-2024 | ||
2 | Teacher II | 1 | 13 | 14 | 2023-2024 | ||
3 | Teacher III | 4 | 7 | 11 | 2023-2024 | ||
Total Teaching Personnel | 12 | 35 | 47 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Guidance Counselor III | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Principal II | 1 | 0 | 1 | 2023-2024 | ||
3 | National Permanent | Head Teacher III | 2 | 3 | 5 | 2023-2024 | ||
4 | Agency | Utility Worker (ERIN MILES) | 2 | 0 | 2 | 2023-2024 | ||
5 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
6 | City Contractual | Library Aide | 1 | 0 | 1 | 2023-2024 | ||
7 | City Contractual | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
8 | City Permanent | Security Enforcer | 2 | 1 | 3 | 2023-2024 | ||
9 | National Permanent | Administrative Aide I | 1 | 0 | 1 | 2023-2024 | ||
10 | National Permanent | Administrative Aide III | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 13 | 4 | 17 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 16 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 19 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Audiovisual Room | 1 | 2023-2024 | ||
3 | Ancillary | Canteen | 1 | 2023-2024 | ||
4 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
5 | Ancillary | DRRM | 1 | 2023-2024 | ||
6 | Ancillary | Faculty Room | 1 | 2023-2024 | ||
7 | Ancillary | Guidance | 1 | 2023-2024 | ||
8 | Ancillary | Journalism Room | 1 | 2023-2024 | ||
9 | Ancillary | Library | 1 | 2023-2024 | ||
10 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
11 | Ancillary | Property | 1 | 2023-2024 | ||
12 | Ancillary | Registrar | 1 | 2023-2024 | ||
13 | Ancillary | SBM | 1 | 2023-2024 | ||
Total Ancillary Room | 13 | |||||
Total Room | 32 |