Maligaya HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 380 | 329 | 709 | 0 | 0 | 0 | 380 | 329 | 709 |
2 | Grade 8 | 2023-2024 | 427 | 409 | 836 | 0 | 0 | 0 | 427 | 409 | 836 |
3 | Grade 9 | 2023-2024 | 401 | 412 | 813 | 0 | 0 | 0 | 401 | 412 | 813 |
4 | Grade 10 | 2023-2024 | 436 | 441 | 877 | 0 | 0 | 0 | 436 | 441 | 877 |
Total | 1,644 | 1,591 | 3,235 | 0 | 0 | 0 | 1,644 | 1,591 | 3,235 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 13 | 43 | 56 | 2023-2024 | ||
2 | Teacher II | 5 | 27 | 32 | 2023-2024 | ||
3 | Teacher III | 11 | 18 | 29 | 2023-2024 | ||
4 | Master Teacher I | 1 | 3 | 4 | 2023-2024 | ||
5 | Master Teacher II | 1 | 0 | 1 | 2023-2024 | ||
Total Teaching Personnel | 31 | 91 | 122 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal IV | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Head Teacher III | 2 | 6 | 8 | 2023-2024 | ||
3 | National Permanent | Administrative Assistant II | 1 | 1 | 2 | 2023-2024 | ||
4 | City Contractual | Library Aide | 0 | 1 | 1 | 2023-2024 | ||
5 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
6 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
7 | City Contractual | Utility Worker | 2 | 0 | 2 | 2023-2024 | ||
8 | City Contractual | Property Clerk | 1 | 0 | 1 | 2023-2024 | ||
9 | National Permanent | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
10 | MOOE Paid | Utility Worker | 0 | 1 | 1 | 2023-2024 | ||
11 | Agency | Security Guard (Agency) | 1 | 1 | 2 | 2023-2024 | ||
12 | Agency | Utility Worker (ERIN MILES) | 1 | 1 | 2 | 2023-2024 | ||
13 | National Permanent | Administrative Assistant III (Sr. Bookkeeper) | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 10 | 14 | 24 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 32 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 2 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 36 | |||||
1 | Ancillary | Audiovisual Room | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Conference Room | 1 | 2023-2024 | ||
5 | Ancillary | Cookery Laboratory | 1 | 2023-2024 | ||
6 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
7 | Ancillary | Guidance | 1 | 2023-2024 | ||
8 | Ancillary | Library | 1 | 2023-2024 | ||
9 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
10 | Ancillary | Property | 1 | 2023-2024 | ||
11 | Ancillary | Registrar | 1 | 2023-2024 | ||
Total Ancillary Room | 11 | |||||
Total Room | 47 |