Libis ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 22 | 26 | 48 | 0 | 0 | 0 | 22 | 26 | 48 |
2 | Grade 1 | 2023-2024 | 41 | 35 | 76 | 0 | 0 | 0 | 41 | 35 | 76 |
3 | Grade 2 | 2023-2024 | 31 | 32 | 63 | 0 | 0 | 0 | 31 | 32 | 63 |
4 | Grade 3 | 2023-2024 | 31 | 22 | 53 | 0 | 0 | 0 | 31 | 22 | 53 |
5 | Grade 4 | 2023-2024 | 22 | 20 | 42 | 0 | 0 | 0 | 22 | 20 | 42 |
6 | Grade 5 | 2023-2024 | 29 | 38 | 67 | 0 | 0 | 0 | 29 | 38 | 67 |
7 | Grade 6 | 2023-2024 | 35 | 35 | 70 | 0 | 0 | 0 | 35 | 35 | 70 |
Total | 211 | 208 | 419 | 0 | 0 | 0 | 211 | 208 | 419 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 2 | 2 | 2023-2024 | ||
2 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
3 | Teacher I | 2 | 5 | 7 | 2023-2024 | ||
4 | Teacher II | 0 | 5 | 5 | 2023-2024 | ||
5 | Teacher III | 0 | 3 | 3 | 2023-2024 | ||
Total Teaching Personnel | 2 | 16 | 18 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
2 | City Contractual | Security Aide | 1 | 0 | 1 | 2023-2024 | ||
3 | City Contractual | Library Aide | 0 | 1 | 1 | 2023-2024 | ||
4 | City Contractual | Utility Worker | 0 | 1 | 1 | 2023-2024 | ||
5 | City Contractual | Office Aide | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 2 | 3 | 5 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 17 | 2023-2024 | ||
Total Instruction Room | 17 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 2 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Conference Room | 1 | 2023-2024 | ||
5 | Ancillary | DRRM | 1 | 2023-2024 | ||
6 | Ancillary | Guidance | 1 | 2023-2024 | ||
7 | Ancillary | Library | 1 | 2023-2024 | ||
8 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
9 | Ancillary | Property | 1 | 2023-2024 | ||
10 | Ancillary | SBM | 1 | 2023-2024 | ||
Total Ancillary Room | 11 | |||||
Total Room | 28 |