Lagro ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 119 | 107 | 226 | 0 | 0 | 0 | 119 | 107 | 226 |
2 | Grade 1 | 2023-2024 | 157 | 148 | 305 | 0 | 0 | 0 | 157 | 148 | 305 |
3 | Grade 2 | 2023-2024 | 191 | 181 | 372 | 0 | 0 | 0 | 191 | 181 | 372 |
4 | Grade 3 | 2023-2024 | 185 | 181 | 366 | 0 | 0 | 0 | 185 | 181 | 366 |
5 | Grade 4 | 2023-2024 | 199 | 153 | 352 | 0 | 0 | 0 | 199 | 153 | 352 |
6 | Grade 5 | 2023-2024 | 199 | 213 | 412 | 0 | 0 | 0 | 199 | 213 | 412 |
7 | Grade 6 | 2023-2024 | 228 | 220 | 448 | 0 | 0 | 0 | 228 | 220 | 448 |
8 | Non-graded | 2023-2024 | 45 | 18 | 63 | 0 | 0 | 0 | 45 | 18 | 63 |
Total | 1,323 | 1,221 | 2,544 | 0 | 0 | 0 | 1,323 | 1,221 | 2,544 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 0 | 3 | 3 | 2023-2024 | ||
2 | Master Teacher I | 1 | 4 | 5 | 2023-2024 | ||
3 | SPED Teacher III | 0 | 1 | 1 | 2023-2024 | ||
4 | SPED Teacher II | 0 | 1 | 1 | 2023-2024 | ||
5 | Teacher III | 3 | 30 | 33 | 2023-2024 | ||
6 | Teacher II | 2 | 14 | 16 | 2023-2024 | ||
7 | Teacher I | 4 | 29 | 33 | 2023-2024 | ||
8 | SPED Teacher I | 0 | 4 | 4 | 2023-2024 | ||
Total Teaching Personnel | 10 | 86 | 96 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Assistant III | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
5 | City Contractual | Property Clerk | 0 | 1 | 1 | 2023-2024 | ||
6 | City Contractual | Security Enforcer | 1 | 1 | 2 | 2023-2024 | ||
7 | City Contractual | Utility Worker | 0 | 1 | 1 | 2023-2024 | ||
8 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
9 | MOOE Paid | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
10 | Agency | Utility Worker (ERIN MILES) | 2 | 1 | 3 | 2023-2024 | ||
11 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
12 | National Permanent | Administrative Aide I | 1 | 1 | 2 | 2023-2024 | ||
13 | City Contractual | Library Aide | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 10 | 8 | 18 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 48 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
4 | Instructional | TLE | 1 | 2023-2024 | ||
Total Instruction Room | 51 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
3 | Ancillary | Cooperative Room | 1 | 2023-2024 | ||
4 | Ancillary | Library | 1 | 2023-2024 | ||
5 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
6 | Ancillary | Property | 1 | 2023-2024 | ||
7 | Ancillary | Registrar | 1 | 2023-2024 | ||
8 | Ancillary | SBM | 1 | 2023-2024 | ||
Total Ancillary Room | 8 | |||||
Total Room | 59 |