Kaligayahan ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 124 | 139 | 263 | 0 | 0 | 0 | 124 | 139 | 263 |
2 | Grade 1 | 2023-2024 | 179 | 132 | 311 | 0 | 0 | 0 | 179 | 132 | 311 |
3 | Grade 2 | 2023-2024 | 179 | 199 | 378 | 0 | 0 | 0 | 179 | 199 | 378 |
4 | Grade 3 | 2023-2024 | 184 | 165 | 349 | 0 | 0 | 0 | 184 | 165 | 349 |
5 | Grade 4 | 2023-2024 | 145 | 137 | 282 | 0 | 0 | 0 | 145 | 137 | 282 |
6 | Grade 5 | 2023-2024 | 171 | 173 | 344 | 0 | 0 | 0 | 171 | 173 | 344 |
7 | Grade 6 | 2023-2024 | 185 | 175 | 360 | 0 | 0 | 0 | 185 | 175 | 360 |
8 | Non-graded | 2023-2024 | 59 | 23 | 82 | 0 | 0 | 0 | 59 | 23 | 82 |
Total | 1,226 | 1,143 | 2,369 | 0 | 0 | 0 | 1,226 | 1,143 | 2,369 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 2 | 24 | 26 | 2023-2024 | ||
2 | Teacher II | 2 | 5 | 7 | 2023-2024 | ||
3 | Teacher III | 1 | 25 | 26 | 2023-2024 | ||
4 | SPED Teacher I | 0 | 4 | 4 | 2023-2024 | ||
5 | Master Teacher I | 0 | 4 | 4 | 2023-2024 | ||
6 | Master Teacher II | 1 | 1 | 2 | 2023-2024 | ||
Total Teaching Personnel | 6 | 63 | 69 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
2 | City Contractual | Office Aide | 1 | 1 | 2 | 2023-2024 | ||
3 | National Permanent | Principal II | 1 | 0 | 1 | 2023-2024 | ||
4 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
5 | National Permanent | Utility Worker | 1 | 1 | 2 | 2023-2024 | ||
6 | City Permanent | Utility Worker | 0 | 1 | 1 | 2023-2024 | ||
7 | City Contractual | Property Clerk | 1 | 0 | 1 | 2023-2024 | ||
8 | City Contractual | Security Aide | 1 | 0 | 1 | 2023-2024 | ||
9 | City Contractual | Security Enforcer | 0 | 1 | 1 | 2023-2024 | ||
10 | City Contractual | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
11 | Agency | Utility Worker (ERIN MILES) | 0 | 3 | 3 | 2023-2024 | ||
12 | MOOE Paid | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 7 | 9 | 16 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 69 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 71 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Conference Room | 1 | 2023-2024 | ||
5 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
6 | Ancillary | Library | 1 | 2023-2024 | ||
7 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
8 | Ancillary | Property | 1 | 2023-2024 | ||
9 | Ancillary | Registrar | 1 | 2023-2024 | ||
Total Ancillary Room | 9 | |||||
Total Room | 80 |