Kalantiyaw ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 40 | 31 | 71 | 0 | 0 | 0 | 40 | 31 | 71 |
2 | Grade 1 | 2023-2024 | 39 | 34 | 73 | 0 | 0 | 0 | 39 | 34 | 73 |
3 | Grade 2 | 2023-2024 | 41 | 36 | 77 | 0 | 0 | 0 | 41 | 36 | 77 |
4 | Grade 3 | 2023-2024 | 36 | 34 | 70 | 0 | 0 | 0 | 36 | 34 | 70 |
5 | Grade 4 | 2023-2024 | 38 | 29 | 67 | 0 | 0 | 0 | 38 | 29 | 67 |
6 | Grade 5 | 2023-2024 | 38 | 26 | 64 | 0 | 0 | 0 | 38 | 26 | 64 |
7 | Grade 6 | 2023-2024 | 32 | 41 | 73 | 0 | 0 | 0 | 32 | 41 | 73 |
8 | Non-graded | 2023-2024 | 16 | 11 | 27 | 0 | 0 | 0 | 16 | 11 | 27 |
Total | 280 | 242 | 522 | 0 | 0 | 0 | 280 | 242 | 522 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 1 | 1 | 2023-2024 | ||
2 | Teacher III | 0 | 4 | 4 | 2023-2024 | ||
3 | Teacher II | 0 | 4 | 4 | 2023-2024 | ||
4 | Teacher I | 2 | 6 | 8 | 2023-2024 | ||
Total Teaching Personnel | 2 | 15 | 17 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Assistant III | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Principal | 0 | 1 | 1 | 2023-2024 | ||
3 | City Contractual | Security Enforcer | 2 | 0 | 2 | 2023-2024 | ||
4 | City Contractual | Utility Worker | 0 | 1 | 1 | 2023-2024 | ||
5 | MOOE Paid | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
6 | Agency | Utility Worker (ERIN MILES) | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 4 | 3 | 7 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 16 | 2023-2024 | ||
Total Instruction Room | 16 | |||||
1 | Ancillary | Audiovisual Room | 1 | 2023-2024 | ||
2 | Ancillary | Library | 1 | 2023-2024 | ||
3 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
Total Ancillary Room | 3 | |||||
Total Room | 19 |