Judge Juan Luna HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 257 | 229 | 486 | 0 | 0 | 0 | 257 | 229 | 486 |
2 | Grade 8 | 2023-2024 | 278 | 291 | 569 | 0 | 0 | 0 | 278 | 291 | 569 |
3 | Grade 9 | 2023-2024 | 316 | 320 | 636 | 0 | 0 | 0 | 316 | 320 | 636 |
4 | Grade 10 | 2023-2024 | 297 | 293 | 590 | 0 | 0 | 0 | 297 | 293 | 590 |
Total | 1,148 | 1,133 | 2,281 | 0 | 0 | 0 | 1,148 | 1,133 | 2,281 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 7 | 28 | 35 | 2023-2024 | ||
2 | Teacher II | 7 | 24 | 31 | 2023-2024 | ||
3 | Teacher III | 4 | 14 | 18 | 2023-2024 | ||
4 | Master Teacher I | 2 | 5 | 7 | 2023-2024 | ||
5 | Master Teacher II | 1 | 2 | 3 | 2023-2024 | ||
Total Teaching Personnel | 21 | 73 | 94 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | MOOE Paid | Office Aide | 1 | 1 | 2 | 2023-2024 | ||
2 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
3 | National Permanent | Head Teacher III | 1 | 3 | 4 | 2023-2024 | ||
4 | National Permanent | Principal III | 0 | 1 | 1 | 2023-2024 | ||
5 | National Permanent | Administrative Assistant III (Sr. Bookkeeper) | 0 | 1 | 1 | 2023-2024 | ||
6 | National Permanent | Administrative Officer I (Cashier) | 1 | 0 | 1 | 2023-2024 | ||
7 | National Permanent | Guidance Counselor II | 0 | 1 | 1 | 2023-2024 | ||
8 | National Permanent | Security Guard I | 1 | 0 | 1 | 2023-2024 | ||
9 | National Permanent | Administrative Aide I | 2 | 0 | 2 | 2023-2024 | ||
10 | Agency | Security Guard (Agency) | 3 | 0 | 3 | 2023-2024 | ||
11 | Agency | Utility Worker (ERIN MILES) | 0 | 3 | 3 | 2023-2024 | ||
12 | National Permanent | Head Teacher VI | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 11 | 10 | 21 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 39 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 2 | 2023-2024 | ||
3 | Instructional | Science Laboratory | 2 | 2023-2024 | ||
Total Instruction Room | 43 | |||||
1 | Ancillary | Audiovisual Room | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Cookery Laboratory | 1 | 2023-2024 | ||
5 | Ancillary | Faculty Room | 8 | 2023-2024 | ||
6 | Ancillary | Guidance | 1 | 2023-2024 | ||
7 | Ancillary | Library | 1 | 2023-2024 | ||
8 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
9 | Ancillary | Property | 1 | 2023-2024 | ||
10 | Ancillary | Registrar | 1 | 2023-2024 | ||
11 | Ancillary | SBM | 1 | 2023-2024 | ||
Total Ancillary Room | 18 | |||||
Total Room | 61 |