Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Holy Spirit ES

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 519 442 961 0 0 0 519 442 961
2 Grade 1 2023-2024 632 559 1191 0 0 0 632 559 1191
3 Grade 2 2023-2024 643 601 1244 0 0 0 643 601 1244
4 Grade 3 2023-2024 545 575 1120 0 0 0 545 575 1120
5 Grade 4 2023-2024 525 539 1064 0 0 0 525 539 1064
6 Grade 5 2023-2024 603 572 1175 0 0 0 603 572 1175
7 Grade 6 2023-2024 577 551 1128 0 0 0 577 551 1128
8 Non-graded 2023-2024 42 24 66 0 0 0 42 24 66
Total 4,086 3,863 7,949 0 0 0 4,086 3,863 7,949

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 1 4 5 2023-2024
2 Master Teacher I 2 11 13 2023-2024
3 SPED Teacher I 0 1 1 2023-2024
4 SPED Teacher III 0 1 1 2023-2024
5 Teacher III 5 41 46 2023-2024
6 Teacher II 5 35 40 2023-2024
7 Teacher I 8 93 101 2023-2024
Total Teaching Personnel 21 186 207

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Officer II 0 0 0 2023-2024
2 National Permanent Principal IV 0 1 1 2023-2024
3 Agency Security Guard (Agency) 4 2 6 2023-2024
4 Agency Utility Worker (ERIN MILES) 0 7 7 2023-2024
5 City Contractual Utility Worker 1 0 1 2023-2024
6 City Contractual Office Aide 0 2 2 2023-2024
7 City Contractual Security Enforcer 2 0 2 2023-2024
8 City Contractual Security Aide 1 0 1 2023-2024
9 MOOE Paid Utility Worker 2 1 3 2023-2024
10 National Permanent Administrative Assistant III 0 1 1 2023-2024
11 MOOE Paid Driver 1 0 1 2023-2024
Total Non-Teaching Personnel 11 14 25

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 74 2023-2024
Total Instruction Room 74
1 Ancillary Canteen 1 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary Conference Room 2 2023-2024
4 Ancillary Food Feeding Center 2 2023-2024
5 Ancillary Guidance 1 2023-2024
6 Ancillary Library 1 2023-2024
7 Ancillary Principal's Office 1 2023-2024
8 Ancillary Property 1 2023-2024
9 Ancillary Registrar 1 2023-2024
Total Ancillary Room 11
Total Room 85