Fort Aguinaldo ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 21 | 18 | 39 | 0 | 0 | 0 | 21 | 18 | 39 |
2 | Grade 1 | 2023-2024 | 15 | 19 | 34 | 0 | 0 | 0 | 15 | 19 | 34 |
3 | Grade 2 | 2023-2024 | 34 | 25 | 59 | 0 | 0 | 0 | 34 | 25 | 59 |
4 | Grade 3 | 2023-2024 | 28 | 19 | 47 | 0 | 0 | 0 | 28 | 19 | 47 |
5 | Grade 4 | 2023-2024 | 29 | 22 | 51 | 0 | 0 | 0 | 29 | 22 | 51 |
6 | Grade 5 | 2023-2024 | 21 | 25 | 46 | 0 | 0 | 0 | 21 | 25 | 46 |
7 | Grade 6 | 2023-2024 | 33 | 23 | 56 | 0 | 0 | 0 | 33 | 23 | 56 |
Total | 181 | 151 | 332 | 0 | 0 | 0 | 181 | 151 | 332 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 1 | 1 | 2023-2024 | ||
2 | Teacher I | 0 | 3 | 3 | 2023-2024 | ||
3 | Teacher II | 0 | 2 | 2 | 2023-2024 | ||
4 | Teacher III | 1 | 8 | 9 | 2023-2024 | ||
Total Teaching Personnel | 1 | 14 | 15 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | Agency | Utility Worker (ERIN MILES) | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Assistant II | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Principal | 0 | 1 | 1 | 2023-2024 | ||
4 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 1 | 3 | 4 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 13 | 2023-2024 | ||
2 | Instructional | Home Economics | 1 | 2023-2024 | ||
Total Instruction Room | 14 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Conference Room | 1 | 2023-2024 | ||
5 | Ancillary | DRRM | 1 | 2023-2024 | ||
6 | Ancillary | Library | 2 | 2023-2024 | ||
7 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
8 | Ancillary | Property | 1 | 2023-2024 | ||
9 | Ancillary | SBM | 1 | 2023-2024 | ||
Total Ancillary Room | 10 | |||||
Total Room | 24 |