Fernando C. Amorsolo SHS
First Semester Enrollment Summary
# | Grade Level | Semester | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | Grade 11 | 1st sem | 2023-2024 | 100 | 34 | 134 | 30 | 0 | 30 | 130 | 34 | 164 |
2 | Grade 12 | 1st sem | 2023-2024 | 79 | 26 | 105 | 0 | 0 | 0 | 79 | 26 | 105 |
Total | 179 | 60 | 239 | 30 | 0 | 30 | 209 | 60 | 269 |
Second Semester Enrollment Summary
# | Grade Level | Semester | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | Grade 11 | 2nd sem | 2023-2024 | 87 | 21 | 108 | 0 | 0 | 0 | 87 | 21 | 108 |
2 | Grade 12 | 2nd sem | 2023-2024 | 79 | 26 | 105 | 0 | 0 | 0 | 79 | 26 | 105 |
Total | 166 | 47 | 213 | 0 | 0 | 0 | 166 | 47 | 213 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 0 | 1 | 1 | 2023-2024 | ||
2 | Teacher II | 2 | 1 | 3 | 2023-2024 | ||
3 | Teacher III | 1 | 1 | 2 | 2023-2024 | ||
4 | Master Teacher II | 1 | 2 | 3 | 2023-2024 | ||
Total Teaching Personnel | 4 | 5 | 9 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
2 | City Contractual | Security Enforcer | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Assistant II | 1 | 1 | 2 | 2023-2024 | ||
4 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
5 | National Permanent | Registrar | 1 | 0 | 1 | 2023-2024 | ||
6 | National Permanent | Principal II | 1 | 0 | 1 | 2023-2024 | ||
7 | Agency | Utility Worker (ERIN MILES) | 0 | 1 | 1 | 2023-2024 | ||
8 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 5 | 5 | 10 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 8 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
5 | Instructional | TLE | 1 | 2023-2024 | ||
Total Instruction Room | 12 | |||||
1 | Ancillary | Audiovisual Room | 1 | 2023-2024 | ||
2 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
3 | Ancillary | Faculty Room | 1 | 2023-2024 | ||
4 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
Total Ancillary Room | 4 | |||||
Total Room | 16 |