Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Dona Rosario Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 160 128 288 0 0 0 160 128 288
2 Grade 1 2023-2024 188 161 349 0 0 0 188 161 349
3 Grade 2 2023-2024 171 160 331 0 0 0 171 160 331
4 Grade 3 2023-2024 157 128 285 0 0 0 157 128 285
5 Grade 4 2023-2024 164 129 293 0 0 0 164 129 293
6 Grade 5 2023-2024 178 157 335 0 0 0 178 157 335
7 Grade 6 2023-2024 162 150 312 0 0 0 162 150 312
Total 1,180 1,013 2,193 0 0 0 1,180 1,013 2,193

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher I 1 3 4 2023-2024
2 Master Teacher II 2 0 2 2023-2024
3 Teacher III 4 11 15 2023-2024
4 Teacher II 0 11 11 2023-2024
5 Teacher I 5 26 31 2023-2024
Total Teaching Personnel 12 51 63

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Officer II 0 1 1 2023-2024
2 City Contractual Office Aide 0 1 1 2023-2024
3 City Contractual Security Enforcer 1 0 1 2023-2024
4 City Contractual Security Aide 1 0 1 2023-2024
5 City Contractual Utility Worker 1 0 1 2023-2024
6 National Permanent Administrative Aide I 1 0 1 2023-2024
7 Agency Utility Worker (ERIN MILES) 1 1 2 2023-2024
8 MOOE Paid Driver 1 0 1 2023-2024
9 National Permanent Principal III 1 0 1 2023-2024
10 Agency Uniformed Security Guard 1 1 2 2023-2024
Total Non-Teaching Personnel 8 4 12

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 45 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
Total Instruction Room 46
1 Ancillary Clinic/Medical/Dental 1 2023-2024
2 Ancillary Library 1 2023-2024
3 Ancillary Principal's Office 1 2023-2024
4 Ancillary Property 1 2023-2024
Total Ancillary Room 4
Total Room 50