Don Quintin Paredes HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 45 | 39 | 84 | 0 | 0 | 0 | 45 | 39 | 84 |
2 | Grade 8 | 2023-2024 | 30 | 35 | 65 | 0 | 0 | 0 | 30 | 35 | 65 |
3 | Grade 9 | 2023-2024 | 68 | 50 | 118 | 0 | 0 | 0 | 68 | 50 | 118 |
4 | Grade 10 | 2023-2024 | 70 | 61 | 131 | 0 | 0 | 0 | 70 | 61 | 131 |
Total | 213 | 185 | 398 | 0 | 0 | 0 | 213 | 185 | 398 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 0 | 1 | 1 | 2023-2024 | ||
2 | Teacher II | 1 | 4 | 5 | 2023-2024 | ||
3 | Teacher III | 1 | 7 | 8 | 2023-2024 | ||
4 | Master Teacher I | 0 | 3 | 3 | 2023-2024 | ||
Total Teaching Personnel | 2 | 15 | 17 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal II | 1 | 0 | 1 | 2023-2024 | ||
2 | City Contractual | Library Aide | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Assistant III | 1 | 0 | 1 | 2023-2024 | ||
4 | National Permanent | Administrative Assistant II | 0 | 2 | 2 | 2023-2024 | ||
5 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
6 | Agency | Utility Worker (ERIN MILES) | 0 | 1 | 1 | 2023-2024 | ||
7 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
8 | National Permanent | Head Teacher III | 0 | 1 | 1 | 2023-2024 | ||
9 | National Permanent | Administrative Aide I | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 5 | 5 | 10 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 11 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 13 | |||||
1 | Ancillary | Audiovisual Room | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Library | 1 | 2023-2024 | ||
5 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
6 | Ancillary | Property | 1 | 2023-2024 | ||
Total Ancillary Room | 6 | |||||
Total Room | 19 |