Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Diosdado P. Macapagal ES (Tatalon ES)

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 281 290 571 0 0 0 281 290 571
2 Grade 1 2023-2024 387 372 759 0 0 0 387 372 759
3 Grade 2 2023-2024 368 338 706 0 0 0 368 338 706
4 Grade 3 2023-2024 295 254 549 0 0 0 295 254 549
5 Grade 4 2023-2024 286 291 577 0 0 0 286 291 577
6 Grade 5 2023-2024 298 288 586 0 0 0 298 288 586
7 Grade 6 2023-2024 280 317 597 0 0 0 280 317 597
Total 2,195 2,150 4,345 0 0 0 2,195 2,150 4,345

Teaching Personnel

# Position Title Male Female Total School Year
1 Teacher I 5 61 66 2023-2024
2 Teacher II 1 27 28 2023-2024
3 Teacher III 5 18 23 2023-2024
4 Master Teacher I 2 3 5 2023-2024
5 Master Teacher II 1 1 2 2023-2024
Total Teaching Personnel 14 110 124

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal IV 0 1 1 2023-2024
2 National Permanent Head Teacher III 1 0 1 2023-2024
3 National Permanent Administrative Officer II 0 1 1 2023-2024
4 National Permanent Administrative Assistant II 1 0 1 2023-2024
5 National Permanent Administrative Aide I 2 0 2 2023-2024
6 City Contractual Office Aide 1 0 1 2023-2024
7 MOOE Paid Utility Worker 1 0 1 2023-2024
8 MOOE Paid Driver 1 0 1 2023-2024
9 MOOE Paid Office Aide 0 1 1 2023-2024
10 Agency Utility Worker (ERIN MILES) 0 3 3 2023-2024
11 Agency Security Guard (Agency) 3 0 3 2023-2024
Total Non-Teaching Personnel 10 6 16

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 64 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
4 Instructional Science Laboratory 1 2023-2024
Total Instruction Room 67
1 Ancillary BSP/GSP 2 2023-2024
2 Ancillary Canteen 1 2023-2024
3 Ancillary Clinic/Medical/Dental 1 2023-2024
4 Ancillary Conference Room 3 2023-2024
5 Ancillary DRRM 1 2023-2024
6 Ancillary Food Feeding Center 1 2023-2024
7 Ancillary Journalism Room 1 2023-2024
8 Ancillary Library 2 2023-2024
9 Ancillary Principal's Office 1 2023-2024
10 Ancillary Property 1 2023-2024
11 Ancillary Registrar 1 2023-2024
12 Ancillary SBM 1 2023-2024
13 Ancillary Storage 2 2023-2024
Total Ancillary Room 18
Total Room 85