Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Commonwealth ES

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 512 418 930 0 0 0 512 418 930
2 Grade 1 2023-2024 533 481 1014 0 0 0 533 481 1014
3 Grade 2 2023-2024 567 595 1162 0 0 0 567 595 1162
4 Grade 3 2023-2024 460 486 946 0 0 0 460 486 946
5 Grade 4 2023-2024 586 522 1108 0 0 0 586 522 1108
6 Grade 5 2023-2024 540 509 1049 0 0 0 540 509 1049
7 Grade 6 2023-2024 534 521 1055 0 0 0 534 521 1055
8 Non-graded 2023-2024 35 30 65 0 0 0 35 30 65
Total 3,767 3,562 7,329 0 0 0 3,767 3,562 7,329

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher I 4 9 13 2023-2024
2 Master Teacher II 3 3 6 2023-2024
3 Teacher I 15 54 69 2023-2024
4 Teacher II 11 41 52 2023-2024
5 Teacher III 4 64 68 2023-2024
6 SPED Teacher III 0 1 1 2023-2024
7 SPED Teacher II 0 1 1 2023-2024
8 SPED Teacher I 0 1 1 2023-2024
Total Teaching Personnel 37 174 211

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 City Contractual Guidance Assistant 0 1 1 2023-2024
2 National Permanent Administrative Aide I 1 0 1 2023-2024
3 National Permanent Administrative Officer II 0 1 1 2023-2024
4 City Contractual Office Aide 0 0 0 2023-2024
5 National Permanent Principal IV 0 1 1 2023-2024
6 City Contractual Security Enforcer 3 0 3 2023-2024
7 National Permanent Head Teacher III 1 0 1 2023-2024
8 City Permanent Utility Worker 1 0 1 2023-2024
9 City Contractual Utility Worker 1 0 1 2023-2024
10 MOOE Paid Utility Worker 1 1 2 2023-2024
11 Agency Utility Worker (ERIN MILES) 1 7 8 2023-2024
12 Agency Security Guard (Agency) 4 0 4 2023-2024
13 National Permanent Administrative Assistant II 0 1 1 2023-2024
Total Non-Teaching Personnel 13 12 25

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 112 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
Total Instruction Room 114
1 Ancillary Admin Office 1 2023-2024
2 Ancillary Canteen 1 2023-2024
3 Ancillary Clinic/Medical/Dental 1 2023-2024
4 Ancillary Conference Room 1 2023-2024
5 Ancillary Guidance 1 2023-2024
6 Ancillary Property 1 2023-2024
7 Ancillary SBM 1 2023-2024
Total Ancillary Room 7
Total Room 121