Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Betty Go Belmonte ES

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 150 110 260 0 0 0 150 110 260
2 Grade 1 2023-2024 156 129 285 0 0 0 156 129 285
3 Grade 2 2023-2024 162 134 296 0 0 0 162 134 296
4 Grade 3 2023-2024 123 116 239 0 0 0 123 116 239
5 Grade 4 2023-2024 105 126 231 0 0 0 105 126 231
6 Grade 5 2023-2024 111 119 230 0 0 0 111 119 230
7 Grade 6 2023-2024 126 112 238 0 0 0 126 112 238
8 Non-graded 2023-2024 5 1 6 0 0 0 5 1 6
Total 938 847 1,785 0 0 0 938 847 1,785

Teaching Personnel

# Position Title Male Female Total School Year
1 Teacher I 4 15 19 2023-2024
2 Teacher II 0 16 16 2023-2024
3 Teacher III 3 10 13 2023-2024
4 Master Teacher I 0 3 3 2023-2024
5 Master Teacher II 0 2 2 2023-2024
Total Teaching Personnel 7 46 53

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Aide III 0 1 1 2023-2024
2 National Permanent Administrative Officer II 1 0 1 2023-2024
3 National Permanent Principal II 0 1 1 2023-2024
4 City Contractual Office Aide 0 1 1 2023-2024
5 City Contractual Library Aide 0 1 1 2023-2024
6 City Contractual Security Aide 1 0 1 2023-2024
7 MOOE Paid Driver 1 0 1 2023-2024
8 MOOE Paid Utility Worker 0 1 1 2023-2024
9 Agency Utility Worker (ERIN MILES) 2 1 3 2023-2024
10 Agency Security Guard (Agency) 1 1 2 2023-2024
Total Non-Teaching Personnel 6 7 13

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 26 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
Total Instruction Room 27
1 Ancillary Canteen 1 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary DRRM 1 2023-2024
4 Ancillary Food Feeding Center 1 2023-2024
5 Ancillary Guidance 1 2023-2024
6 Ancillary Isolation Room 1 2023-2024
7 Ancillary Library 2 2023-2024
8 Ancillary Multi Purpose Room 1 2023-2024
9 Ancillary Museum 1 2023-2024
10 Ancillary Principal's Office 1 2023-2024
11 Ancillary Property 1 2023-2024
12 Ancillary Reading Room 1 2023-2024
13 Ancillary Robotics 1 2023-2024
Total Ancillary Room 14
Total Room 41