Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Balara Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 322 311 633 0 0 0 322 311 633
2 Grade 1 2023-2024 391 341 732 0 0 0 391 341 732
3 Grade 2 2023-2024 354 330 684 0 0 0 354 330 684
4 Grade 3 2023-2024 278 303 581 0 0 0 278 303 581
5 Grade 4 2023-2024 357 289 646 0 0 0 357 289 646
6 Grade 5 2023-2024 380 333 713 1 1 2 381 334 715
7 Grade 6 2023-2024 350 328 678 0 0 0 350 328 678
Total 2,432 2,235 4,667 1 1 2 2,433 2,236 4,669

Teaching Personnel

# Position Title Male Female Total School Year
1 Teacher I 7 67 74 2023-2024
2 Teacher II 2 15 17 2023-2024
3 Teacher III 1 22 23 2023-2024
4 Master Teacher I 2 6 8 2023-2024
5 Master Teacher II 0 2 2 2023-2024
Total Teaching Personnel 12 112 124

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal IV 0 1 1 2023-2024
2 National Permanent Utility Worker 1 0 1 2023-2024
3 National Permanent Administrative Officer II 1 0 1 2023-2024
4 City Contractual Office Aide 0 1 1 2023-2024
5 City Contractual Property Clerk 1 0 1 2023-2024
6 City Contractual Utility Worker 2 1 3 2023-2024
7 MOOE Paid Utility Worker 0 1 1 2023-2024
8 Agency Security Guard (Agency) 3 2 5 2023-2024
9 Agency Utility Worker (ERIN MILES) 1 3 4 2023-2024
Total Non-Teaching Personnel 9 9 18

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 57 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
4 Instructional Science Laboratory 1 2023-2024
Total Instruction Room 60
1 Ancillary Canteen 1 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary Conference Room 1 2023-2024
4 Ancillary Faculty Room 1 2023-2024
5 Ancillary Library 1 2023-2024
6 Ancillary Principal's Office 1 2023-2024
7 Ancillary Property 1 2023-2024
8 Ancillary Registrar 1 2023-2024
9 Ancillary SBM 1 2023-2024
10 Ancillary Storage 2 2023-2024
Total Ancillary Room 11
Total Room 71