Bagong Silangan HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 627 | 597 | 1224 | 0 | 0 | 0 | 627 | 597 | 1224 |
2 | Grade 8 | 2023-2024 | 700 | 644 | 1344 | 0 | 0 | 0 | 700 | 644 | 1344 |
3 | Grade 9 | 2023-2024 | 708 | 669 | 1377 | 0 | 0 | 0 | 708 | 669 | 1377 |
4 | Grade 10 | 2023-2024 | 753 | 715 | 1468 | 0 | 0 | 0 | 753 | 715 | 1468 |
Total | 2,788 | 2,625 | 5,413 | 0 | 0 | 0 | 2,788 | 2,625 | 5,413 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 6 | 6 | 2023-2024 | ||
2 | Master Teacher II | 1 | 3 | 4 | 2023-2024 | ||
3 | Teacher I | 22 | 60 | 82 | 2023-2024 | ||
4 | Teacher II | 14 | 40 | 54 | 2023-2024 | ||
5 | Teacher III | 8 | 45 | 53 | 2023-2024 | ||
Total Teaching Personnel | 45 | 154 | 199 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Assistant III (Sr. Bookkeeper) | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Assistant II | 0 | 2 | 2 | 2023-2024 | ||
3 | City Contractual | Office Aide | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Security Enforcer | 2 | 2 | 4 | 2023-2024 | ||
5 | City Contractual | Utility Worker | 0 | 1 | 1 | 2023-2024 | ||
6 | National Permanent | Head Teacher III | 2 | 1 | 3 | 2023-2024 | ||
7 | National Permanent | Head Teacher VI | 0 | 5 | 5 | 2023-2024 | ||
8 | National Permanent | Principal IV | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 5 | 13 | 18 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 47 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 2 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 2 | 2023-2024 | ||
Total Instruction Room | 52 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Audiovisual Room | 2 | 2023-2024 | ||
3 | Ancillary | Canteen | 1 | 2023-2024 | ||
4 | Ancillary | Faculty Room | 2 | 2023-2024 | ||
5 | Ancillary | Library | 1 | 2023-2024 | ||
6 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
7 | Ancillary | Property | 1 | 2023-2024 | ||
8 | Ancillary | Registrar | 1 | 2023-2024 | ||
Total Ancillary Room | 10 | |||||
Total Room | 62 |