Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Bagong Silangan Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 615 544 1159 0 0 0 615 544 1159
2 Grade 1 2023-2024 663 604 1267 0 0 0 663 604 1267
3 Grade 2 2023-2024 729 683 1412 0 0 0 729 683 1412
4 Grade 3 2023-2024 649 601 1250 0 0 0 649 601 1250
5 Grade 4 2023-2024 633 594 1227 0 0 0 633 594 1227
6 Grade 5 2023-2024 765 737 1502 0 0 0 765 737 1502
7 Grade 6 2023-2024 577 552 1129 0 0 0 577 552 1129
8 Non-graded 2023-2024 69 47 116 0 0 0 69 47 116
Total 4,700 4,362 9,062 0 0 0 4,700 4,362 9,062

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 0 7 7 2023-2024
2 Master Teacher I 1 12 13 2023-2024
3 SPED Teacher III 0 1 1 2023-2024
4 SPED Teacher I 1 1 2 2023-2024
5 Teacher III 13 91 104 2023-2024
6 Teacher II 2 44 46 2023-2024
7 Teacher I 5 55 60 2023-2024
Total Teaching Personnel 22 211 233

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Head Teacher III 1 0 1 2023-2024
2 National Permanent Administrative Officer II 0 1 1 2023-2024
3 National Permanent Principal 0 1 1 2023-2024
4 MOOE Paid Driver 0 0 0 2023-2024
5 MOOE Paid Office Aide 0 2 2 2023-2024
6 MOOE Paid Utility Worker 1 0 1 2023-2024
7 City Contractual Guidance Assistant 0 1 1 2023-2024
8 City Contractual Office Aide 0 1 1 2023-2024
9 City Contractual Security Enforcer 3 1 4 2023-2024
10 City Contractual Security Aide 1 0 1 2023-2024
11 Agency Utility Worker (ERIN MILES) 2 7 9 2023-2024
12 Agency Security Guard (Agency) 5 0 5 2023-2024
13 National Permanent Administrative Assistant III 0 1 1 2023-2024
Total Non-Teaching Personnel 13 15 28

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 68 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
4 Instructional Science Laboratory 1 2023-2024
Total Instruction Room 71
1 Ancillary Canteen 1 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary Conference Room 2 2023-2024
4 Ancillary Guidance 1 2023-2024
5 Ancillary Principal's Office 1 2023-2024
6 Ancillary Property 1 2023-2024
7 Ancillary SBM 1 2023-2024
Total Ancillary Room 8
Total Room 79