Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Bagbag Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 212 220 432 8 2 10 220 222 442
2 Grade 1 2023-2024 184 191 375 9 3 12 193 194 387
3 Grade 2 2023-2024 251 226 477 0 1 1 251 227 478
4 Grade 3 2023-2024 195 208 403 0 0 0 195 208 403
5 Grade 4 2023-2024 247 201 448 2 0 2 249 201 450
6 Grade 5 2023-2024 231 214 445 0 0 0 231 214 445
7 Grade 6 2023-2024 225 179 404 0 0 0 225 179 404
8 Non-graded 2023-2024 17 11 28 0 0 0 17 11 28
Total 1,562 1,450 3,012 19 6 25 1,581 1,456 3,037

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher II 0 3 3 2023-2024
2 Master Teacher I 0 5 5 2023-2024
3 SPED Teacher I 0 1 1 2023-2024
4 Teacher I 9 33 42 2023-2024
5 Teacher II 4 13 17 2023-2024
6 Teacher III 2 21 23 2023-2024
Total Teaching Personnel 15 76 91

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Officer II 0 1 1 2023-2024
2 National Permanent Utility Worker 1 0 1 2023-2024
3 National Permanent Principal III 0 1 1 2023-2024
4 MOOE Paid Driver 1 0 1 2023-2024
5 MOOE Paid Utility Worker 1 0 1 2023-2024
6 City Contractual Office Aide 1 0 1 2023-2024
7 City Contractual Utility Worker 1 0 1 2023-2024
8 Agency Utility Worker (ERIN MILES) 2 1 3 2023-2024
9 City Contractual Security Enforcer 3 1 4 2023-2024
Total Non-Teaching Personnel 10 4 14

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 36 2023-2024
Total Instruction Room 36
1 Ancillary Canteen 1 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary Library 1 2023-2024
4 Ancillary Principal's Office 1 2023-2024
5 Ancillary Property 1 2023-2024
6 Ancillary Registrar 1 2023-2024
Total Ancillary Room 6
Total Room 42