Elementary Teaching Data
# | School ID | School Name | Master Teacher IV | Master Teacher III | Master Teacher II | Master Teacher I | Teacher III | Teacher II | Teacher I | SPED Teacher V | SPED Teacher IV | SPED Teacher III | SPED Teacher II | SPED Teacher I | Total | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | 136504 | Bago Bantay Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 14 | 15 | 4 | 11 | 15 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 54 |
2 | 136507 | Bagong Pag-Asa Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 14 | 15 | 0 | 10 | 10 | 4 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 52 | 58 |
3 | 136490 | Balingasa Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 13 | 15 | 3 | 3 | 6 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 41 |
4 | 136499 | Bayanihan Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 7 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 21 |
5 | 136500 | Bungad ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 4 | 4 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 22 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 11 | 1 | 13 | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 34 |
7 | 136495 | Dalupan ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 22 |
8 | 136491 | Demetrio Tuazon Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 12 | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 23 |
9 | 136501 | Esteban Abada ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 17 | 17 | 1 | 8 | 9 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 48 |
10 | 136497 | Masambong Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 25 |
11 | 136508 | Mines Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 10 | 12 | 0 | 12 | 12 | 7 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 58 | 67 |
12 | 222504 | NOH-School for Crippled Children | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 14 | 15 |
13 | 136502 | Paltok ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 24 |
14 | 136509 | Project 6 Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 4 | 2 | 23 | 25 | 2 | 22 | 24 | 8 | 39 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 90 | 104 |
15 | 136492 | Ramon Magsaysay Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 11 | 14 | 2 | 8 | 10 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 36 | 47 |
16 | 136505 | San Antonio ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 5 | 23 | 28 | 2 | 18 | 20 | 3 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 2 | 2 | 12 | 84 | 96 |
17 | 136498 | San Francisco ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
18 | 136493 | San Jose Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 9 | 13 | 1 | 8 | 9 | 3 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 44 | 52 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 |
20 | 136503 | Sinag-Tala ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 24 |
21 | 136510 | Sto. Cristo Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 10 | 11 | 0 | 10 | 10 | 3 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 49 |
22 | 136506 | Toro Hills ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 8 | 7 | 49 | 56 | 0 | 17 | 17 | 4 | 43 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 119 | 131 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 19 | 6 | 57 | 63 | 33 | 230 | 263 | 20 | 192 | 212 | 62 | 331 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 3 | 4 | 0 | 8 | 8 | 126 | 846 | 972 |
Summary Report
Congressional District | Master Teacher IV | Master Teacher III | Master Teacher II | Master Teacher I | Teacher III | Teacher II | Teacher I | SPED Teacher V | SPED Teacher IV | SPED Teacher III | SPED Teacher II | SPED Teacher I | Total | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Congressional District I | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 19 | 6 | 57 | 63 | 33 | 230 | 263 | 20 | 192 | 212 | 62 | 331 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 3 | 4 | 0 | 8 | 8 | 126 | 846 | 972 |
Congressional District II | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 49 | 60 | 23 | 100 | 123 | 78 | 637 | 715 | 51 | 396 | 447 | 88 | 707 | 795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 3 | 4 | 15 | 19 | 256 | 1,914 | 2,170 |
Congressional District III | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 19 | 12 | 39 | 51 | 19 | 183 | 202 | 22 | 141 | 163 | 43 | 272 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 11 | 11 | 100 | 668 | 768 |
Congressional District IV | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 6 | 36 | 42 | 32 | 199 | 231 | 6 | 155 | 161 | 31 | 300 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 8 | 8 | 81 | 716 | 797 |
Congressional District V | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 45 | 61 | 12 | 90 | 102 | 78 | 584 | 662 | 25 | 259 | 284 | 102 | 635 | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 5 | 1 | 24 | 25 | 235 | 1,645 | 1,880 |
Congressional District VI | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 27 | 10 | 52 | 62 | 27 | 278 | 305 | 19 | 209 | 228 | 55 | 352 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 7 | 10 | 121 | 923 | 1,044 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 161 | 206 | 69 | 374 | 443 | 267 | 2,111 | 2,378 | 143 | 1,352 | 1,495 | 381 | 2,597 | 2,978 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 29 | 4 | 17 | 21 | 8 | 73 | 81 | 919 | 6,712 | 7,631 |
Secondary Teaching Data
# | School ID | School Name | Master Teacher IV | Master Teacher III | Master Teacher II | Master Teacher I | Teacher III | Teacher II | Teacher I | Instructor III | Instructor II | Instructor I | SPED Teacher V | SPED Teacher IV | SPED Teacher III | SPED Teacher II | SPED Teacher I | Special Science Teacher II | Special Science Teacher I | Total | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | 305320 | Balingasa High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 7 | 9 | 4 | 19 | 23 | 8 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
3 | 305326 | Ernesto Rondon HS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10 | 11 | 2 | 36 | 38 | 11 | 14 | 25 | 15 | 42 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 7 | 9 | 12 | 26 | 38 | 6 | 32 | 38 | 7 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
5 | 305321 | Judge Juan Luna HS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 7 | 4 | 14 | 18 | 7 | 24 | 31 | 7 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
6 | 340694 | Lucrecia R. Kasilag Senior High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 8 | 11 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 305325 | Masambong HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 13 | 14 | 7 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0 |
8 | 319506 | National Orthopedic Hospital School for Crippled Children | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | 340698 | Nick M. Joaquin Senior High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | 305328 | Pugad Lawin HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 3 | 11 | 14 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0 |
11 | 305329 | Quezon City Science High School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 4 | 6 | 5 | 18 | 23 | 4 | 11 | 15 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 4 | 0 |
12 | 305327 | San Francisco High School | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 7 | 15 | 22 | 20 | 41 | 61 | 16 | 52 | 68 | 28 | 72 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 7 | 15 | 0 |
13 | 305323 | San Jose HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 10 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 305324 | Sergio Osmeña, Sr. High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 42 | 17 | 45 | 62 | 59 | 183 | 242 | 61 | 189 | 250 | 97 | 229 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 6 | 13 | 259 | 686 | 945 |
Summary Report
Congressional District | Master Teacher IV | Master Teacher III | Master Teacher II | Master Teacher I | Teacher III | Teacher II | Teacher I | Instructor III | Instructor II | Instructor I | SPED Teacher V | SPED Teacher IV | SPED Teacher III | SPED Teacher II | SPED Teacher I | Special Science Teacher II | Special Science Teacher I | Total | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Congressional District I | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 42 | 17 | 45 | 62 | 59 | 183 | 242 | 61 | 189 | 250 | 97 | 229 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 6 | 13 | 259 | 686 | 945 |
Congressional District II | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 37 | 29 | 76 | 105 | 97 | 344 | 441 | 89 | 352 | 441 | 215 | 578 | 793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 444 | 1,382 | 1,826 |
Congressional District III | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 23 | 12 | 31 | 43 | 26 | 103 | 129 | 31 | 101 | 132 | 52 | 113 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 371 | 497 |
Congressional District IV | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 41 | 16 | 51 | 67 | 59 | 165 | 224 | 56 | 178 | 234 | 131 | 236 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 280 | 656 | 936 |
Congressional District V | 0 | 0 | 0 | 1 | 3 | 4 | 16 | 22 | 38 | 23 | 72 | 95 | 98 | 307 | 405 | 88 | 210 | 298 | 207 | 508 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 436 | 1,129 | 1,565 |
Congressional District VI | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 11 | 30 | 41 | 59 | 130 | 189 | 52 | 150 | 202 | 97 | 261 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 226 | 587 | 813 |
Total | 0 | 0 | 0 | 1 | 3 | 4 | 67 | 130 | 197 | 108 | 305 | 413 | 398 | 1,232 | 1,630 | 377 | 1,180 | 1,557 | 799 | 1,925 | 2,724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 4 | 7 | 4 | 13 | 17 | 0 | 0 | 0 | 14 | 14 | 28 | 1,771 | 4,811 | 6,582 |