Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Non-Teaching Personnel

Elementary Non-Teaching Data
SCHOOL Administrative IV Administrative III Administrative II Administrative I Head Teacher VI Head Teacher V Head Teacher IV Head Teacher III Head Teacher II Head Teacher I Admin Assistant II Admin Assistant I Casher I Registar Admin Aide Others Total
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Balingasa Elementary School 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Demetrio Tuazon Elementary School 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
Ramon Magsaysay ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose ES-Pag-Ibig Sa Nayon Annex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalupan ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cong. Reynaldo A. Calalay Mem. Sch. (Damayan ES) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Masambong Elementary School 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
San Francisco ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bayanihan Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bungad ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Esteban Abada ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paltok ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sinag-Tala ES 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Bago Bantay ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Antonio ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toro Hills ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagong Pag-Asa Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mines Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Project 6 ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2
Sto. Cristo ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOH-School For Crippled Children 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 1 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 1 6 7
Summary Report
Congressional District Administrative IV Administrative III Administrative II Administrative I Head Teacher VI Head Teacher V Head Teacher IV Head Teacher III Head Teacher II Head Teacher I Admin Assistant II Admin Assistant I Casher I Registar Admin Aide Others Total
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 0 0 0 0 0 0 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 1 6 7
Congressional District II 0 1 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 3 5
Congressional District III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Congressional District IV 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
Congressional District V 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 2 3
Congressional District VI 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 2 6 0 0 0 6 6 12
Total 0 1 1 0 0 0 3 5 8 1 2 1 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 1 1 4 8 12 0 0 0 11 20 31
Secondary Non-Teaching Data
SCHOOL Administrative IV Administrative III Administrative II Administrative I Head Teacher VI Head Teacher V Head Teacher IV Head Teacher III Head Teacher II Head Teacher I Admin Assistant II Admin Assistant I Casher I Registar Admin Aide Others Total
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Balingasa High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6
Judge Juan Luna HS 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 1 0 1 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0 2 0 0 0 6 4 10
Eulogio Rodriguez, Jr. HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Sergio Osmena, Sr. HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 3 4 0 0 0 3 6 9
Masambong HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5
Ernesto Rondon HS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 7 9
San Francisco High School 0 0 0 0 0 0 0 0 0 0 0 0 2 6 8 0 0 0 2 6 8 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0 1 1 4 6 10 0 0 0 7 15 22
Pugad Lawin HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7
Quezon City Science HS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 2 5 0 0 0 5 7 12
National Orthopedic Hospital School For Crippled Children 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucrecia Kasilag SHS(SHS Within E. Abada ES) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Joaquin SHS (SHS Within Toro Hills ES) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 3
Carlos P. Romulo SHS(SHS Within Bagong Pag-asa ES) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 1 0 1 3 8 11 0 0 0 3 8 11 10 30 40 0 0 0 0 0 0 3 4 7 0 0 0 1 0 0 0 4 4 10 11 21 0 0 0 28 57 85
Summary Report
Congressional District Administrative IV Administrative III Administrative II Administrative I Head Teacher VI Head Teacher V Head Teacher IV Head Teacher III Head Teacher II Head Teacher I Admin Assistant II Admin Assistant I Casher I Registar Admin Aide Others Total
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 0 0 0 0 0 0 0 0 0 1 0 0 3 8 11 0 0 0 3 8 11 10 30 40 0 0 0 0 0 0 3 4 7 0 0 0 1 0 1 0 4 4 10 11 21 0 0 0 28 57 85
Congressional District II 0 0 0 0 0 0 0 1 1 0 0 0 0 4 4 0 0 0 0 4 4 1 2 3 0 0 0 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 12
Congressional District III 0 1 1 0 0 0 0 0 0 0 1 1 1 1 2 0 0 0 1 1 2 3 8 11 0 1 1 0 0 0 1 3 4 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 6 16 22
Congressional District IV 0 0 0 0 1 1 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 2 11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 18 22
Congressional District V 0 0 0 0 1 1 1 1 2 0 0 0 3 10 13 0 0 0 3 10 13 3 7 10 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 8 24 32
Congressional District VI 0 0 0 0 1 1 1 0 1 0 0 0 1 4 5 0 0 0 1 4 5 6 6 12 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 8 14 22
Total 0 1 1 0 3 3 4 7 11 1 1 1 8 27 35 0 0 0 8 27 35 25 64 89 0 1 1 0 0 0 6 13 19 0 0 0 1 0 1 0 7 7 11 13 24 0 0 0 56 139 195