Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public Schools Transfer Out

Transfer Out Data
# School ID School Name School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2023-2024 1 1 2 0 0 0 0 0 0 0 1 1 0 0 0 1 1 2 3 0 3 0 0 0 5 3 8 5 3 8
2 136507 Bagong Pag-Asa Elementary School 2023-2024 0 0 0 0 0 0 3 4 7 0 1 1 0 0 0 4 2 6 0 0 0 0 0 0 7 7 14 7 7 14
3 136490 Balingasa Elementary School 2023-2024 2 1 3 1 0 1 0 0 0 1 0 1 0 2 2 2 0 2 0 0 0 0 0 0 6 3 9 6 3 9
4 136499 Bayanihan Elementary School 2023-2024 1 0 1 0 3 3 0 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 6 7 1 6 7
5 136500 Bungad ES 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2023-2024 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
7 136495 Dalupan ES 2023-2024 1 1 2 7 1 8 2 2 4 2 0 2 1 0 1 2 0 2 0 1 1 0 0 0 15 5 20 15 5 20
8 136491 Demetrio Tuazon Elementary School 2023-2024 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 1 2
9 136501 Esteban Abada ES 2023-2024 0 1 1 4 6 10 0 6 6 2 5 7 5 4 9 5 3 8 3 2 5 0 0 0 19 27 46 19 27 46
10 136497 Masambong Elementary School 2023-2024 5 1 6 5 5 10 2 1 3 6 2 8 2 8 10 2 4 6 0 3 3 0 0 0 22 24 46 22 24 46
11 136508 Mines Elementary School 2023-2024 2 0 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 2 2 4
12 222504 NOH-School for Crippled Children 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 136502 Paltok ES 2023-2024 1 3 4 3 2 5 1 3 4 1 2 3 3 3 6 2 0 2 0 1 1 0 0 0 11 14 25 11 14 25
14 136509 Project 6 Elementary School 2023-2024 2 2 4 4 2 6 4 4 8 2 1 3 1 1 2 1 5 6 1 0 1 9 0 9 15 15 30 24 15 39
15 136492 Ramon Magsaysay Elementary School 2023-2024 3 2 5 2 4 6 2 1 3 4 2 6 2 2 4 0 0 0 3 3 6 0 0 0 16 14 30 16 14 30
16 136505 San Antonio ES 2023-2024 4 4 8 1 0 1 3 7 10 6 2 8 5 2 7 2 3 5 1 1 2 2 0 2 22 19 41 24 19 43
17 136498 San Francisco ES 2023-2024 4 0 4 0 0 0 2 1 3 1 2 3 1 0 1 0 0 0 0 0 0 0 0 0 8 3 11 8 3 11
18 136493 San Jose Elementary School 2023-2024 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 2 1 3
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2023-2024 1 0 1 0 0 0 2 1 3 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4 2 6 4 2 6
20 136503 Sinag-Tala ES 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 136510 Sto. Cristo Elementary School 2023-2024 0 0 0 0 1 1 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0 0 0 1 3 4 1 3 4
22 136506 Toro Hills ES 2023-2024 8 9 17 10 4 14 3 1 4 7 7 14 3 4 7 7 7 14 2 3 5 0 0 0 40 35 75 40 35 75
Total 2023-2024 38 28 66 37 28 65 24 33 57 32 29 61 24 26 50 28 27 55 14 14 28 11 0 11 173 152 382 184 152 393
Division Summary
Division School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SpEd
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2023-2024 38 28 66 37 28 65 24 33 57 32 29 61 24 26 50 28 27 55 14 14 28 11 0 11 197 185 382 208 185 393
Congressional District II 2023-2024 66 63 129 43 25 68 61 43 104 35 23 58 33 27 60 40 19 59 35 32 67 2 2 4 313 232 545 315 234 549
Congressional District III 2023-2024 22 23 45 27 23 50 23 25 48 15 22 37 18 16 34 23 18 41 20 15 35 1 0 1 148 142 290 149 142 291
Congressional District IV 2023-2024 34 31 65 33 28 61 29 32 61 23 23 46 21 17 38 27 16 43 21 11 32 4 2 6 188 158 346 192 160 352
Congressional District V 2023-2024 56 50 106 58 42 100 47 46 93 39 38 77 28 29 57 40 35 75 30 20 50 2 0 2 298 260 558 300 260 560
Congressional District VI 2023-2024 27 25 52 38 33 71 34 33 67 23 17 40 29 27 56 24 26 50 22 15 37 1 1 2 197 176 373 198 177 375
Total 2023-2024 243 220 463 236 179 415 218 212 430 167 152 319 153 142 295 182 141 323 142 107 249 21 5 26 1,341 1,153 2,494 1,362 1,158 2,520
Transfer Out Data
# School ID School Name School Year Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Non-Graded Total G7-10 Total G7-10 + SPED Total G11-12 Total G7-12 Total G7-12 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 305320 Balingasa High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 360869 Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 0 2 2
3 305326 Ernesto Rondon HS 2023-2024 7 10 17 2 8 10 6 3 9 4 6 10 0 0 0 0 0 0 0 0 0 19 27 46 19 27 46 0 0 0 19 27 46 19 27 46
4 305322 Eulogio Rodriguez, Jr. HS 2023-2024 4 6 10 4 0 4 9 6 15 4 1 5 0 0 0 0 0 0 0 0 0 21 13 34 21 13 34 0 0 0 21 13 34 21 13 34
5 305321 Judge Juan Luna HS 2023-2024 10 3 13 4 4 8 7 2 9 3 3 6 0 0 0 0 0 0 0 0 0 24 12 36 24 12 36 0 0 0 24 12 36 24 12 36
6 340694 Lucrecia R. Kasilag Senior High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 305325 Masambong HS 2023-2024 1 2 3 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 2 3 5 2 3 5 0 0 0 2 3 5 2 3 5
8 319506 National Orthopedic Hospital School for Crippled Children 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 340698 Nick M. Joaquin Senior High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 305328 Pugad Lawin HS 2023-2024 2 3 5 1 1 2 0 2 2 2 1 3 0 0 0 0 0 0 0 0 0 5 7 12 5 7 12 0 0 0 5 7 12 5 7 12
11 305329 Quezon City Science High School 2023-2024 1 2 3 0 3 3 3 2 5 0 1 1 0 0 0 0 0 0 0 0 0 4 8 12 4 8 12 0 0 0 4 8 12 4 8 12
12 305327 San Francisco High School 2023-2024 9 10 19 9 12 21 9 13 22 2 5 7 0 0 0 0 0 0 0 0 0 29 40 69 29 40 69 0 0 0 29 40 69 29 40 69
13 305323 San Jose HS 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 305324 Sergio Osmeña, Sr. High School 2023-2024 4 3 7 6 1 7 2 1 3 3 1 4 0 0 0 0 0 0 0 0 0 15 6 21 15 6 21 0 0 0 15 6 21 15 6 21
Total 2023-2024 38 39 77 26 29 55 36 29 65 19 19 38 0 2 2 0 0 0 0 0 0 119 116 235 119 116 235 0 2 2 119 118 237 119 118 237
Division Summary
Division School Year Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Non-Graded Total G7-10 Total G7-10 + SPED Total G11-12 Total G7-12 Total G7-12 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2023-2024 38 39 77 26 29 55 36 29 65 19 19 38 0 2 2 0 0 0 0 0 0 119 116 235 119 116 235 0 2 2 119 118 237 119 118 237
Congressional District II 2023-2024 37 32 69 45 55 100 46 49 95 35 28 63 4 3 7 0 0 0 0 0 0 163 164 327 163 164 327 4 3 7 167 167 334 167 167 334
Congressional District III 2023-2024 9 7 16 9 9 18 10 17 27 8 7 15 3 0 3 0 0 0 0 0 0 36 40 76 36 40 76 3 0 3 39 40 79 39 40 79
Congressional District IV 2023-2024 31 22 53 26 24 50 30 25 55 20 20 40 3 3 6 0 0 0 0 0 0 107 91 198 107 91 198 3 3 6 110 94 204 110 94 204
Congressional District V 2023-2024 11 23 34 18 22 40 19 21 40 12 21 33 3 0 3 0 0 0 0 0 0 60 87 147 60 87 147 3 0 3 63 87 150 63 87 150
Congressional District VI 2023-2024 6 4 10 12 11 23 4 3 7 5 10 15 1 0 1 0 0 0 0 0 0 27 28 55 27 28 55 1 0 1 28 28 56 28 28 56
Total 2023-2024 132 127 259 136 150 286 145 144 289 99 105 204 14 8 22 0 0 0 0 0 0 512 526 1,038 512 526 1,038 14 8 22 526 534 1,060 526 534 1,060