Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public Schools Sped

Sped Data
# School ID School Name School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 136507 Bagong Pag-Asa Elementary School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 1 2
3 136490 Balingasa Elementary School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 136499 Bayanihan Elementary School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 136500 Bungad ES 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 136495 Dalupan ES 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 136491 Demetrio Tuazon Elementary School 2023-2024 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 2 1 3 2 1 3
9 136501 Esteban Abada ES 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 136497 Masambong Elementary School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 136508 Mines Elementary School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 222504 NOH-School for Crippled Children 2023-2024 0 0 0 0 0 0 9 4 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 4 13 9 4 13
13 136502 Paltok ES 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 136509 Project 6 Elementary School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 136492 Ramon Magsaysay Elementary School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 136505 San Antonio ES 2023-2024 4 3 7 2 1 3 1 2 3 0 3 3 2 4 6 3 6 9 2 2 4 0 0 0 14 21 35 14 21 35
17 136498 San Francisco ES 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 136493 San Jose Elementary School 2023-2024 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 136503 Sinag-Tala ES 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 136510 Sto. Cristo Elementary School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 136506 Toro Hills ES 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2023-2024 5 3 8 3 1 4 10 6 16 0 3 3 3 4 7 3 7 10 2 2 4 1 1 2 16 20 52 17 21 54
Division Summary
Division School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SpEd
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2023-2024 5 3 8 3 1 4 10 6 16 0 3 3 3 4 7 3 7 10 2 2 4 1 1 2 26 26 52 27 27 54
Congressional District II 2023-2024 29 12 41 22 20 42 15 9 24 11 8 19 25 13 38 16 5 21 9 5 14 0 0 0 127 72 199 127 72 199
Congressional District III 2023-2024 23 3 26 6 3 9 5 2 7 1 1 2 3 3 6 2 1 3 2 2 4 0 0 0 42 15 57 42 15 57
Congressional District IV 2023-2024 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 37 14 51 0 1 1 37 15 52
Congressional District V 2023-2024 8 2 10 10 4 14 9 2 11 7 2 9 6 4 10 11 5 16 16 6 22 0 0 0 67 25 92 67 25 92
Congressional District VI 2023-2024 2 2 4 3 3 6 1 0 1 6 1 7 2 0 2 0 0 0 2 0 2 0 0 0 16 6 22 16 6 22
Total 2023-2024 67 22 89 44 31 75 40 19 59 25 16 41 39 24 63 32 18 50 31 15 46 38 15 53 278 145 423 316 160 476
Sped Data
# School ID School Name School Year Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Non-Graded Total G7-10 Total G7-10 + SPED Total G11-12 Total G7-12 Total G7-12 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 305320 Balingasa High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 360869 Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 305326 Ernesto Rondon HS 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 305322 Eulogio Rodriguez, Jr. HS 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 305321 Judge Juan Luna HS 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 340694 Lucrecia R. Kasilag Senior High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 305325 Masambong HS 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 319506 National Orthopedic Hospital School for Crippled Children 2023-2024 12 4 16 12 3 15 7 4 11 7 3 10 0 0 0 0 0 0 0 0 0 38 14 52 38 14 52 0 0 0 38 14 52 38 14 52
9 340698 Nick M. Joaquin Senior High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 305328 Pugad Lawin HS 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 305329 Quezon City Science High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 305327 San Francisco High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 305323 San Jose HS 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 305324 Sergio Osmeña, Sr. High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2023-2024 12 4 16 12 3 15 7 4 11 7 3 10 0 0 0 0 0 0 0 0 0 38 14 52 38 14 52 0 0 0 38 14 52 38 14 52
Division Summary
Division School Year Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Non-Graded Total G7-10 Total G7-10 + SPED Total G11-12 Total G7-12 Total G7-12 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2023-2024 12 4 16 12 3 15 7 4 11 7 3 10 0 0 0 0 0 0 0 0 0 38 14 52 38 14 52 0 0 0 38 14 52 38 14 52
Congressional District II 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congressional District III 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congressional District IV 2023-2024 2 0 2 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3 1 4 3 1 4 0 0 0 3 1 4 3 1 4
Congressional District V 2023-2024 3 3 6 1 6 7 7 3 10 0 7 7 0 0 0 0 0 0 0 0 0 11 19 30 11 19 30 0 0 0 11 19 30 11 19 30
Congressional District VI 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2023-2024 17 7 24 13 9 22 15 7 22 7 11 18 0 0 0 0 0 0 0 0 0 52 34 86 52 34 86 0 0 0 52 34 86 52 34 86