Repeater Data
# | School ID | School Name | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SPED | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2023-2024 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 10 | 7 | 3 | 10 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 136490 | Balingasa Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 136499 | Bayanihan Elementary School | 2023-2024 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 5 | 15 | 10 | 5 | 15 |
5 | 136500 | Bungad ES | 2023-2024 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 9 | 8 | 1 | 9 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 136495 | Dalupan ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 136491 | Demetrio Tuazon Elementary School | 2023-2024 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 4 | 5 | 9 |
9 | 136501 | Esteban Abada ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 136497 | Masambong Elementary School | 2023-2024 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
11 | 136508 | Mines Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 222504 | NOH-School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 |
13 | 136502 | Paltok ES | 2023-2024 | 1 | 1 | 2 | 8 | 5 | 13 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 21 | 14 | 7 | 21 |
14 | 136509 | Project 6 Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 136492 | Ramon Magsaysay Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 136505 | San Antonio ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 136498 | San Francisco ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 136493 | San Jose Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2023-2024 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 |
20 | 136503 | Sinag-Tala ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 136510 | Sto. Cristo Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 136506 | Toro Hills ES | 2023-2024 | 13 | 12 | 25 | 16 | 6 | 22 | 8 | 9 | 17 | 2 | 3 | 5 | 4 | 1 | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 34 | 83 | 49 | 34 | 83 |
Total | 2023-2024 | 16 | 16 | 32 | 32 | 17 | 49 | 21 | 14 | 35 | 5 | 4 | 9 | 7 | 5 | 12 | 13 | 3 | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 76 | 47 | 158 | 76 | 47 | 158 |
Division Sumary
Division | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SpEd | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 16 | 16 | 32 | 32 | 17 | 49 | 21 | 14 | 35 | 5 | 4 | 9 | 7 | 5 | 12 | 13 | 3 | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 97 | 61 | 158 | 97 | 61 | 158 |
Congressional District II | 2023-2024 | 20 | 26 | 46 | 24 | 28 | 52 | 23 | 21 | 44 | 17 | 16 | 33 | 9 | 6 | 15 | 8 | 3 | 11 | 7 | 4 | 11 | 0 | 0 | 0 | 108 | 104 | 212 | 108 | 104 | 212 |
Congressional District III | 2023-2024 | 2 | 1 | 3 | 21 | 13 | 34 | 4 | 7 | 11 | 7 | 3 | 10 | 2 | 4 | 6 | 7 | 2 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 46 | 31 | 77 | 46 | 31 | 77 |
Congressional District IV | 2023-2024 | 34 | 18 | 52 | 26 | 10 | 36 | 18 | 17 | 35 | 15 | 4 | 19 | 6 | 2 | 8 | 3 | 3 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 108 | 55 | 163 | 108 | 55 | 163 |
Congressional District V | 2023-2024 | 9 | 7 | 16 | 19 | 10 | 29 | 20 | 8 | 28 | 15 | 5 | 20 | 4 | 0 | 4 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 70 | 35 | 105 | 70 | 35 | 105 |
Congressional District VI | 2023-2024 | 8 | 1 | 9 | 13 | 7 | 20 | 3 | 2 | 5 | 10 | 3 | 13 | 7 | 4 | 11 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 44 | 18 | 62 | 44 | 18 | 62 |
Total | 2023-2024 | 89 | 69 | 158 | 135 | 85 | 220 | 89 | 69 | 158 | 69 | 35 | 104 | 35 | 21 | 56 | 33 | 14 | 47 | 23 | 11 | 34 | 0 | 0 | 0 | 473 | 304 | 777 | 473 | 304 | 777 |
Repeater Data
# | School ID | School Name | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2023-2024 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2023-2024 | 3 | 7 | 10 | 5 | 6 | 11 | 6 | 4 | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 39 | 19 | 20 | 39 | 0 | 0 | 0 | 19 | 20 | 39 | 19 | 20 | 39 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2023-2024 | 11 | 6 | 17 | 8 | 2 | 10 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 38 | 26 | 12 | 38 | 0 | 0 | 0 | 26 | 12 | 38 | 26 | 12 | 38 |
5 | 305321 | Judge Juan Luna HS | 2023-2024 | 2 | 3 | 5 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 16 | 9 | 7 | 16 | 0 | 0 | 0 | 9 | 7 | 16 | 9 | 7 | 16 |
6 | 340694 | Lucrecia R. Kasilag Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 305325 | Masambong HS | 2023-2024 | 0 | 1 | 1 | 4 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 6 | 3 | 9 | 6 | 3 | 9 |
8 | 319506 | National Orthopedic Hospital School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 340698 | Nick M. Joaquin Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 305328 | Pugad Lawin HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 |
11 | 305329 | Quezon City Science High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 305327 | San Francisco High School | 2023-2024 | 12 | 6 | 18 | 15 | 9 | 24 | 5 | 3 | 8 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 70 | 40 | 30 | 70 | 0 | 0 | 0 | 40 | 30 | 70 | 40 | 30 | 70 |
13 | 305323 | San Jose HS | 2023-2024 | 4 | 4 | 8 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 7 | 7 | 14 | 0 | 0 | 0 | 7 | 7 | 14 | 7 | 7 | 14 |
14 | 305324 | Sergio Osmeña, Sr. High School | 2023-2024 | 1 | 0 | 1 | 4 | 1 | 5 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 8 | 5 | 13 | 0 | 0 | 0 | 8 | 5 | 13 | 8 | 5 | 13 |
Total | 2023-2024 | 33 | 27 | 60 | 42 | 26 | 68 | 26 | 19 | 45 | 19 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 89 | 209 | 120 | 89 | 209 | 0 | 0 | 0 | 120 | 89 | 209 | 120 | 89 | 209 |
Division Summary
Division | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 33 | 27 | 60 | 42 | 26 | 68 | 26 | 19 | 45 | 19 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 89 | 209 | 120 | 89 | 209 | 0 | 0 | 0 | 120 | 89 | 209 | 120 | 89 | 209 |
Congressional District II | 2023-2024 | 58 | 37 | 95 | 55 | 32 | 87 | 67 | 40 | 107 | 70 | 44 | 114 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 153 | 403 | 250 | 153 | 403 | 11 | 0 | 11 | 261 | 153 | 414 | 261 | 153 | 414 |
Congressional District III | 2023-2024 | 20 | 7 | 27 | 5 | 5 | 10 | 3 | 4 | 7 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | 57 | 33 | 24 | 57 | 0 | 0 | 0 | 33 | 24 | 57 | 33 | 24 | 57 |
Congressional District IV | 2023-2024 | 39 | 23 | 62 | 32 | 15 | 47 | 28 | 8 | 36 | 20 | 9 | 29 | 9 | 2 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 119 | 55 | 174 | 119 | 55 | 174 | 11 | 3 | 14 | 130 | 58 | 188 | 130 | 58 | 188 |
Congressional District V | 2023-2024 | 29 | 10 | 39 | 46 | 19 | 65 | 39 | 17 | 56 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 56 | 183 | 127 | 56 | 183 | 0 | 0 | 0 | 127 | 56 | 183 | 127 | 56 | 183 |
Congressional District VI | 2023-2024 | 12 | 9 | 21 | 8 | 4 | 12 | 14 | 2 | 16 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 23 | 65 | 42 | 23 | 65 | 0 | 0 | 0 | 42 | 23 | 65 | 42 | 23 | 65 |
Total | 2023-2024 | 191 | 113 | 304 | 188 | 101 | 289 | 177 | 90 | 267 | 135 | 96 | 231 | 20 | 2 | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 691 | 400 | 1,091 | 691 | 400 | 1,091 | 22 | 3 | 25 | 713 | 403 | 1,116 | 713 | 403 | 1,116 |