Qc Residents Data
# | School ID | School Name | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SPED | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2023-2024 | 81 | 64 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 64 | 145 | 81 | 64 | 145 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2023-2024 | 58 | 66 | 124 | 59 | 54 | 113 | 52 | 56 | 108 | 38 | 33 | 71 | 36 | 33 | 69 | 129 | 123 | 252 | 108 | 106 | 214 | 25 | 18 | 43 | 480 | 471 | 951 | 505 | 489 | 994 |
3 | 136490 | Balingasa Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 136499 | Bayanihan Elementary School | 2023-2024 | 38 | 42 | 80 | 38 | 45 | 83 | 49 | 45 | 94 | 36 | 34 | 70 | 37 | 31 | 68 | 56 | 37 | 93 | 47 | 30 | 77 | 0 | 0 | 0 | 301 | 264 | 565 | 301 | 264 | 565 |
5 | 136500 | Bungad ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 136495 | Dalupan ES | 2023-2024 | 40 | 34 | 74 | 57 | 54 | 111 | 52 | 48 | 100 | 32 | 35 | 67 | 45 | 37 | 82 | 47 | 50 | 97 | 40 | 38 | 78 | 0 | 0 | 0 | 313 | 296 | 609 | 313 | 296 | 609 |
8 | 136491 | Demetrio Tuazon Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 136501 | Esteban Abada ES | 2023-2024 | 78 | 65 | 143 | 74 | 75 | 149 | 113 | 113 | 226 | 105 | 95 | 200 | 89 | 84 | 173 | 96 | 112 | 208 | 96 | 104 | 200 | 0 | 0 | 0 | 651 | 648 | 1,299 | 651 | 648 | 1,299 |
10 | 136497 | Masambong Elementary School | 2023-2024 | 107 | 94 | 201 | 162 | 151 | 313 | 127 | 124 | 251 | 109 | 100 | 209 | 168 | 146 | 314 | 112 | 112 | 224 | 134 | 138 | 272 | 0 | 0 | 0 | 919 | 865 | 1,784 | 919 | 865 | 1,784 |
11 | 136508 | Mines Elementary School | 2023-2024 | 157 | 160 | 317 | 162 | 172 | 334 | 190 | 167 | 357 | 149 | 128 | 277 | 159 | 150 | 309 | 176 | 141 | 317 | 165 | 139 | 304 | 0 | 0 | 0 | 1,158 | 1,057 | 2,215 | 1,158 | 1,057 | 2,215 |
12 | 222504 | NOH-School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 136502 | Paltok ES | 2023-2024 | 56 | 68 | 124 | 62 | 55 | 117 | 51 | 64 | 115 | 49 | 62 | 111 | 56 | 46 | 102 | 43 | 46 | 89 | 50 | 49 | 99 | 0 | 0 | 0 | 367 | 390 | 757 | 367 | 390 | 757 |
14 | 136509 | Project 6 Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 136492 | Ramon Magsaysay Elementary School | 2023-2024 | 63 | 71 | 134 | 96 | 79 | 175 | 105 | 72 | 177 | 79 | 71 | 150 | 83 | 73 | 156 | 77 | 81 | 158 | 104 | 99 | 203 | 0 | 0 | 0 | 607 | 546 | 1,153 | 607 | 546 | 1,153 |
16 | 136505 | San Antonio ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 136498 | San Francisco ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 136493 | San Jose Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 32 | 14 | 18 | 32 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 136503 | Sinag-Tala ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 136510 | Sto. Cristo Elementary School | 2023-2024 | 89 | 87 | 176 | 95 | 100 | 195 | 121 | 129 | 250 | 103 | 95 | 198 | 111 | 110 | 221 | 119 | 114 | 233 | 117 | 119 | 236 | 0 | 0 | 0 | 755 | 754 | 1,509 | 755 | 754 | 1,509 |
22 | 136506 | Toro Hills ES | 2023-2024 | 356 | 336 | 692 | 372 | 343 | 715 | 373 | 350 | 723 | 321 | 343 | 664 | 309 | 303 | 612 | 322 | 323 | 645 | 328 | 302 | 630 | 0 | 0 | 0 | 2,381 | 2,300 | 4,681 | 2,381 | 2,300 | 4,681 |
Total | 2023-2024 | 1,123 | 1,087 | 2,210 | 1,177 | 1,128 | 2,305 | 1,247 | 1,186 | 2,433 | 1,021 | 996 | 2,017 | 1,093 | 1,013 | 2,106 | 1,177 | 1,139 | 2,316 | 1,189 | 1,124 | 2,313 | 25 | 18 | 43 | 6,780 | 6,487 | 15,700 | 6,805 | 6,505 | 15,743 |
Division Sumary
Division | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SpEd | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 1,123 | 1,087 | 2,210 | 1,177 | 1,128 | 2,305 | 1,247 | 1,186 | 2,433 | 1,021 | 996 | 2,017 | 1,093 | 1,013 | 2,106 | 1,177 | 1,139 | 2,316 | 1,189 | 1,124 | 2,313 | 25 | 18 | 43 | 8,027 | 7,673 | 15,700 | 8,052 | 7,691 | 15,743 |
Congressional District II | 2023-2024 | 2,239 | 1,969 | 4,208 | 2,208 | 2,041 | 4,249 | 2,602 | 2,413 | 5,015 | 2,040 | 1,998 | 4,038 | 2,096 | 1,984 | 4,080 | 2,094 | 2,065 | 4,159 | 2,049 | 1,880 | 3,929 | 180 | 89 | 269 | 15,328 | 14,350 | 29,678 | 15,508 | 14,439 | 29,947 |
Congressional District III | 2023-2024 | 846 | 766 | 1,612 | 949 | 844 | 1,793 | 916 | 871 | 1,787 | 779 | 806 | 1,585 | 853 | 732 | 1,585 | 910 | 809 | 1,719 | 891 | 909 | 1,800 | 23 | 18 | 41 | 6,144 | 5,737 | 11,881 | 6,167 | 5,755 | 11,922 |
Congressional District IV | 2023-2024 | 1,259 | 1,178 | 2,437 | 1,463 | 1,366 | 2,829 | 1,478 | 1,473 | 2,951 | 1,308 | 1,271 | 2,579 | 1,307 | 1,227 | 2,534 | 1,386 | 1,305 | 2,691 | 1,279 | 1,313 | 2,592 | 125 | 51 | 176 | 9,480 | 9,133 | 18,613 | 9,605 | 9,184 | 18,789 |
Congressional District V | 2023-2024 | 1,415 | 1,240 | 2,655 | 1,455 | 1,357 | 2,812 | 1,581 | 1,462 | 3,043 | 1,403 | 1,329 | 2,732 | 1,393 | 1,299 | 2,692 | 1,580 | 1,468 | 3,048 | 1,478 | 1,395 | 2,873 | 95 | 43 | 138 | 10,305 | 9,550 | 19,855 | 10,400 | 9,593 | 19,993 |
Congressional District VI | 2023-2024 | 1,193 | 1,170 | 2,363 | 1,227 | 1,178 | 2,405 | 1,375 | 1,226 | 2,601 | 1,210 | 1,083 | 2,293 | 1,173 | 1,117 | 2,290 | 1,317 | 1,237 | 2,554 | 1,208 | 1,200 | 2,408 | 155 | 66 | 221 | 8,703 | 8,211 | 16,914 | 8,858 | 8,277 | 17,135 |
Total | 2023-2024 | 8,075 | 7,410 | 15,485 | 8,479 | 7,914 | 16,393 | 9,199 | 8,631 | 17,830 | 7,761 | 7,483 | 15,244 | 7,915 | 7,372 | 15,287 | 8,464 | 8,023 | 16,487 | 8,094 | 7,821 | 15,915 | 603 | 285 | 888 | 57,987 | 54,654 | 112,641 | 58,590 | 54,939 | 113,529 |
Qc Residents Data
# | School ID | School Name | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 114 | 274 | 173 | 115 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 229 | 562 | 333 | 229 | 562 | 333 | 229 | 562 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 65 | 221 | 148 | 77 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 142 | 446 | 304 | 142 | 446 | 304 | 142 | 446 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2023-2024 | 154 | 167 | 321 | 182 | 174 | 356 | 246 | 231 | 477 | 191 | 197 | 388 | 153 | 138 | 291 | 243 | 209 | 452 | 0 | 0 | 0 | 773 | 769 | 1,542 | 773 | 769 | 1,542 | 396 | 347 | 743 | 1,169 | 1,116 | 2,285 | 1,169 | 1,116 | 2,285 |
5 | 305321 | Judge Juan Luna HS | 2023-2024 | 256 | 228 | 484 | 278 | 291 | 569 | 294 | 299 | 593 | 234 | 234 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,062 | 1,052 | 2,114 | 1,062 | 1,052 | 2,114 | 0 | 0 | 0 | 1,062 | 1,052 | 2,114 | 1,062 | 1,052 | 2,114 |
6 | 340694 | Lucrecia R. Kasilag Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 106 | 209 | 112 | 98 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 204 | 419 | 215 | 204 | 419 | 215 | 204 | 419 |
7 | 305325 | Masambong HS | 2023-2024 | 103 | 93 | 196 | 150 | 129 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 222 | 475 | 253 | 222 | 475 | 0 | 0 | 0 | 253 | 222 | 475 | 253 | 222 | 475 |
8 | 319506 | National Orthopedic Hospital School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 340698 | Nick M. Joaquin Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 59 | 134 | 104 | 87 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 146 | 325 | 179 | 146 | 325 | 179 | 146 | 325 |
10 | 305328 | Pugad Lawin HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 305329 | Quezon City Science High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 305327 | San Francisco High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 652 | 545 | 1,197 | 871 | 796 | 1,667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,523 | 1,341 | 2,864 | 1,523 | 1,341 | 2,864 | 1,523 | 1,341 | 2,864 |
13 | 305323 | San Jose HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 305324 | Sergio Osmeña, Sr. High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2023-2024 | 513 | 488 | 1,001 | 610 | 594 | 1,204 | 540 | 530 | 1,070 | 425 | 431 | 856 | 1,299 | 1,027 | 2,326 | 1,651 | 1,382 | 3,033 | 0 | 0 | 0 | 2,088 | 2,043 | 4,131 | 2,088 | 2,043 | 4,131 | 2,950 | 2,409 | 5,359 | 5,038 | 4,452 | 9,490 | 5,038 | 4,452 | 9,490 |
Division Summary
Division | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 513 | 488 | 1,001 | 610 | 594 | 1,204 | 540 | 530 | 1,070 | 425 | 431 | 856 | 1,299 | 1,027 | 2,326 | 1,651 | 1,382 | 3,033 | 0 | 0 | 0 | 2,088 | 2,043 | 4,131 | 2,088 | 2,043 | 4,131 | 2,950 | 2,409 | 5,359 | 5,038 | 4,452 | 9,490 | 5,038 | 4,452 | 9,490 |
Congressional District II | 2023-2024 | 4,628 | 4,338 | 8,966 | 4,958 | 4,695 | 9,653 | 5,398 | 5,223 | 10,621 | 5,211 | 5,168 | 10,379 | 1,695 | 1,466 | 3,161 | 1,504 | 1,242 | 2,746 | 0 | 0 | 0 | 20,195 | 19,424 | 39,619 | 20,195 | 19,424 | 39,619 | 3,199 | 2,708 | 5,907 | 23,394 | 22,132 | 45,526 | 23,394 | 22,132 | 45,526 |
Congressional District III | 2023-2024 | 350 | 324 | 674 | 489 | 429 | 918 | 546 | 571 | 1,117 | 540 | 499 | 1,039 | 335 | 263 | 598 | 408 | 328 | 736 | 0 | 0 | 0 | 1,925 | 1,823 | 3,748 | 1,925 | 1,823 | 3,748 | 743 | 591 | 1,334 | 2,668 | 2,414 | 5,082 | 2,668 | 2,414 | 5,082 |
Congressional District IV | 2023-2024 | 930 | 893 | 1,823 | 971 | 925 | 1,896 | 1,041 | 1,041 | 2,082 | 916 | 971 | 1,887 | 606 | 438 | 1,044 | 549 | 347 | 896 | 0 | 0 | 0 | 3,858 | 3,830 | 7,688 | 3,858 | 3,830 | 7,688 | 1,155 | 785 | 1,940 | 5,013 | 4,615 | 9,628 | 5,013 | 4,615 | 9,628 |
Congressional District V | 2023-2024 | 242 | 238 | 480 | 333 | 346 | 679 | 755 | 634 | 1,389 | 1,123 | 1,122 | 2,245 | 757 | 652 | 1,409 | 804 | 611 | 1,415 | 0 | 0 | 0 | 2,453 | 2,340 | 4,793 | 2,453 | 2,340 | 4,793 | 1,561 | 1,263 | 2,824 | 4,014 | 3,603 | 7,617 | 4,014 | 3,603 | 7,617 |
Congressional District VI | 2023-2024 | 213 | 192 | 405 | 204 | 186 | 390 | 191 | 180 | 371 | 194 | 194 | 388 | 407 | 347 | 754 | 371 | 370 | 741 | 0 | 0 | 0 | 802 | 752 | 1,554 | 802 | 752 | 1,554 | 778 | 717 | 1,495 | 1,580 | 1,469 | 3,049 | 1,580 | 1,469 | 3,049 |
Total | 2023-2024 | 6,876 | 6,473 | 13,349 | 7,565 | 7,175 | 14,740 | 8,471 | 8,179 | 16,650 | 8,409 | 8,385 | 16,794 | 5,099 | 4,193 | 9,292 | 5,287 | 4,280 | 9,567 | 0 | 0 | 0 | 31,321 | 30,212 | 61,533 | 31,321 | 30,212 | 61,533 | 10,386 | 8,473 | 18,859 | 41,707 | 38,685 | 80,392 | 41,707 | 38,685 | 80,392 |