Promotees Data
# | School ID | School Name | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SPED | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | 136490 | Balingasa Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 136499 | Bayanihan Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 |
5 | 136500 | Bungad ES | 2023-2024 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 136495 | Dalupan ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 136491 | Demetrio Tuazon Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 136501 | Esteban Abada ES | 2023-2024 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
10 | 136497 | Masambong Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 136508 | Mines Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
12 | 222504 | NOH-School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 136502 | Paltok ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 136509 | Project 6 Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 136492 | Ramon Magsaysay Elementary School | 2023-2024 | 17 | 23 | 40 | 22 | 21 | 43 | 15 | 24 | 39 | 11 | 16 | 27 | 20 | 21 | 41 | 17 | 19 | 36 | 21 | 13 | 34 | 0 | 0 | 0 | 123 | 137 | 260 | 123 | 137 | 260 |
16 | 136505 | San Antonio ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 136498 | San Francisco ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 136493 | San Jose Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 136503 | Sinag-Tala ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 136510 | Sto. Cristo Elementary School | 2023-2024 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 6 |
22 | 136506 | Toro Hills ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2023-2024 | 17 | 25 | 42 | 24 | 23 | 47 | 17 | 26 | 43 | 11 | 17 | 28 | 20 | 22 | 42 | 18 | 20 | 38 | 22 | 13 | 35 | 0 | 0 | 0 | 112 | 120 | 275 | 112 | 120 | 275 |
Division Sumary
Division | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SpEd | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 17 | 25 | 42 | 24 | 23 | 47 | 17 | 26 | 43 | 11 | 17 | 28 | 20 | 22 | 42 | 18 | 20 | 38 | 22 | 13 | 35 | 0 | 0 | 0 | 129 | 146 | 275 | 129 | 146 | 275 |
Congressional District II | 2023-2024 | 6 | 8 | 14 | 25 | 9 | 34 | 20 | 18 | 38 | 17 | 14 | 31 | 21 | 18 | 39 | 7 | 12 | 19 | 7 | 10 | 17 | 0 | 0 | 0 | 103 | 89 | 192 | 103 | 89 | 192 |
Congressional District III | 2023-2024 | 5 | 6 | 11 | 8 | 11 | 19 | 11 | 12 | 23 | 5 | 8 | 13 | 10 | 14 | 24 | 7 | 13 | 20 | 3 | 7 | 10 | 0 | 0 | 0 | 49 | 71 | 120 | 49 | 71 | 120 |
Congressional District IV | 2023-2024 | 68 | 57 | 125 | 92 | 74 | 166 | 56 | 73 | 129 | 68 | 76 | 144 | 78 | 65 | 143 | 87 | 93 | 180 | 96 | 81 | 177 | 17 | 6 | 23 | 545 | 519 | 1,064 | 562 | 525 | 1,087 |
Congressional District V | 2023-2024 | 96 | 82 | 178 | 134 | 111 | 245 | 118 | 154 | 272 | 117 | 87 | 204 | 109 | 103 | 212 | 131 | 97 | 228 | 113 | 104 | 217 | 34 | 20 | 54 | 818 | 738 | 1,556 | 852 | 758 | 1,610 |
Congressional District VI | 2023-2024 | 64 | 63 | 127 | 83 | 94 | 177 | 98 | 98 | 196 | 96 | 79 | 175 | 101 | 83 | 184 | 110 | 99 | 209 | 142 | 100 | 242 | 66 | 27 | 93 | 694 | 616 | 1,310 | 760 | 643 | 1,403 |
Total | 2023-2024 | 256 | 241 | 497 | 366 | 322 | 688 | 320 | 381 | 701 | 314 | 281 | 595 | 339 | 305 | 644 | 360 | 334 | 694 | 383 | 315 | 698 | 117 | 53 | 170 | 2,338 | 2,179 | 4,517 | 2,455 | 2,232 | 4,687 |
Promotees Data
# | School ID | School Name | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2023-2024 | 50 | 55 | 105 | 72 | 75 | 147 | 87 | 101 | 188 | 51 | 61 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 292 | 552 | 260 | 292 | 552 | 0 | 0 | 0 | 260 | 292 | 552 | 260 | 292 | 552 |
5 | 305321 | Judge Juan Luna HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 340694 | Lucrecia R. Kasilag Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 |
7 | 305325 | Masambong HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 319506 | National Orthopedic Hospital School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 340698 | Nick M. Joaquin Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
10 | 305328 | Pugad Lawin HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 305329 | Quezon City Science High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 305327 | San Francisco High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 305323 | San Jose HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 305324 | Sergio Osmeña, Sr. High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2023-2024 | 50 | 55 | 105 | 72 | 75 | 147 | 87 | 101 | 188 | 51 | 61 | 112 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 260 | 292 | 552 | 260 | 292 | 552 | 2 | 5 | 7 | 262 | 297 | 559 | 262 | 297 | 559 |
Division Summary
Division | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 50 | 55 | 105 | 72 | 75 | 147 | 87 | 101 | 188 | 51 | 61 | 112 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 260 | 292 | 552 | 260 | 292 | 552 | 2 | 5 | 7 | 262 | 297 | 559 | 262 | 297 | 559 |
Congressional District II | 2023-2024 | 24 | 32 | 56 | 30 | 33 | 63 | 38 | 44 | 82 | 23 | 10 | 33 | 17 | 11 | 28 | 15 | 3 | 18 | 0 | 0 | 0 | 115 | 119 | 234 | 115 | 119 | 234 | 32 | 14 | 46 | 147 | 133 | 280 | 147 | 133 | 280 |
Congressional District III | 2023-2024 | 49 | 42 | 91 | 50 | 66 | 116 | 80 | 64 | 144 | 33 | 49 | 82 | 30 | 31 | 61 | 69 | 76 | 145 | 0 | 0 | 0 | 212 | 221 | 433 | 212 | 221 | 433 | 99 | 107 | 206 | 311 | 328 | 639 | 311 | 328 | 639 |
Congressional District IV | 2023-2024 | 104 | 85 | 189 | 124 | 107 | 231 | 144 | 118 | 262 | 120 | 121 | 241 | 35 | 39 | 74 | 49 | 46 | 95 | 0 | 0 | 0 | 492 | 431 | 923 | 492 | 431 | 923 | 84 | 85 | 169 | 576 | 516 | 1,092 | 576 | 516 | 1,092 |
Congressional District V | 2023-2024 | 78 | 95 | 173 | 84 | 124 | 208 | 128 | 144 | 272 | 139 | 131 | 270 | 207 | 215 | 422 | 171 | 144 | 315 | 0 | 0 | 0 | 429 | 494 | 923 | 429 | 494 | 923 | 378 | 359 | 737 | 807 | 853 | 1,660 | 807 | 853 | 1,660 |
Congressional District VI | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2023-2024 | 305 | 309 | 614 | 360 | 405 | 765 | 477 | 471 | 948 | 366 | 372 | 738 | 290 | 298 | 588 | 305 | 272 | 577 | 0 | 0 | 0 | 1,508 | 1,557 | 3,065 | 1,508 | 1,557 | 3,065 | 595 | 570 | 1,165 | 2,103 | 2,127 | 4,230 | 2,103 | 2,127 | 4,230 |