4ps Data
# | School ID | School Name | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SPED | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2023-2024 | 2 | 1 | 3 | 7 | 1 | 8 | 6 | 3 | 9 | 1 | 4 | 5 | 4 | 3 | 7 | 17 | 15 | 32 | 13 | 13 | 26 | 0 | 0 | 0 | 50 | 40 | 90 | 50 | 40 | 90 |
3 | 136490 | Balingasa Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 136499 | Bayanihan Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 136500 | Bungad ES | 2023-2024 | 0 | 0 | 0 | 6 | 3 | 9 | 2 | 6 | 8 | 0 | 6 | 6 | 4 | 5 | 9 | 5 | 3 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 19 | 24 | 43 | 19 | 24 | 43 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 136495 | Dalupan ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 136491 | Demetrio Tuazon Elementary School | 2023-2024 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 3 | 4 | 7 | 4 | 3 | 7 | 3 | 0 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 19 | 15 | 34 | 19 | 15 | 34 |
9 | 136501 | Esteban Abada ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 136497 | Masambong Elementary School | 2023-2024 | 1 | 2 | 3 | 10 | 5 | 15 | 13 | 13 | 26 | 19 | 9 | 28 | 21 | 20 | 41 | 15 | 33 | 48 | 16 | 18 | 34 | 0 | 0 | 0 | 95 | 100 | 195 | 95 | 100 | 195 |
11 | 136508 | Mines Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 222504 | NOH-School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 5 |
13 | 136502 | Paltok ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 136509 | Project 6 Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 136492 | Ramon Magsaysay Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 136505 | San Antonio ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 136498 | San Francisco ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 136493 | San Jose Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2023-2024 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
20 | 136503 | Sinag-Tala ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 136510 | Sto. Cristo Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 136506 | Toro Hills ES | 2023-2024 | 19 | 11 | 30 | 11 | 8 | 19 | 4 | 4 | 8 | 8 | 13 | 21 | 6 | 4 | 10 | 15 | 8 | 23 | 27 | 16 | 43 | 0 | 0 | 0 | 90 | 64 | 154 | 90 | 64 | 154 |
Total | 2023-2024 | 22 | 15 | 37 | 35 | 17 | 52 | 28 | 29 | 57 | 31 | 36 | 67 | 40 | 35 | 75 | 56 | 59 | 115 | 63 | 54 | 117 | 1 | 1 | 2 | 247 | 216 | 520 | 248 | 217 | 522 |
Division Summary
Division | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SpEd | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 22 | 15 | 37 | 35 | 17 | 52 | 28 | 29 | 57 | 31 | 36 | 67 | 40 | 35 | 75 | 56 | 59 | 115 | 63 | 54 | 117 | 1 | 1 | 2 | 275 | 245 | 520 | 276 | 246 | 522 |
Congressional District II | 2023-2024 | 5 | 11 | 16 | 16 | 11 | 27 | 33 | 26 | 59 | 35 | 37 | 72 | 26 | 21 | 47 | 55 | 54 | 109 | 19 | 16 | 35 | 6 | 1 | 7 | 189 | 176 | 365 | 195 | 177 | 372 |
Congressional District III | 2023-2024 | 11 | 12 | 23 | 36 | 32 | 68 | 35 | 28 | 63 | 41 | 55 | 96 | 45 | 45 | 90 | 93 | 63 | 156 | 58 | 54 | 112 | 1 | 1 | 2 | 319 | 289 | 608 | 320 | 290 | 610 |
Congressional District IV | 2023-2024 | 6 | 3 | 9 | 7 | 3 | 10 | 12 | 15 | 27 | 11 | 24 | 35 | 11 | 22 | 33 | 31 | 21 | 52 | 18 | 21 | 39 | 0 | 0 | 0 | 96 | 109 | 205 | 96 | 109 | 205 |
Congressional District V | 2023-2024 | 25 | 21 | 46 | 45 | 44 | 89 | 50 | 46 | 96 | 64 | 63 | 127 | 57 | 73 | 130 | 95 | 77 | 172 | 77 | 79 | 156 | 2 | 2 | 4 | 413 | 403 | 816 | 415 | 405 | 820 |
Congressional District VI | 2023-2024 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 6 |
Total | 2023-2024 | 69 | 62 | 131 | 139 | 109 | 248 | 158 | 144 | 302 | 182 | 215 | 397 | 179 | 196 | 375 | 332 | 276 | 608 | 235 | 224 | 459 | 10 | 5 | 15 | 1,294 | 1,226 | 2,520 | 1,304 | 1,231 | 2,535 |
4ps Data
# | School ID | School Name | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2023-2024 | 16 | 13 | 29 | 10 | 14 | 24 | 9 | 6 | 15 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 47 | 92 | 45 | 47 | 92 | 0 | 0 | 0 | 45 | 47 | 92 | 45 | 47 | 92 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2023-2024 | 0 | 2 | 2 | 1 | 8 | 9 | 3 | 8 | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 28 | 5 | 23 | 28 | 0 | 0 | 0 | 5 | 23 | 28 | 5 | 23 | 28 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2023-2024 | 5 | 10 | 15 | 3 | 3 | 6 | 11 | 11 | 22 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 34 | 57 | 23 | 34 | 57 | 0 | 0 | 0 | 23 | 34 | 57 | 23 | 34 | 57 |
5 | 305321 | Judge Juan Luna HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 340694 | Lucrecia R. Kasilag Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 27 | 12 | 15 | 27 | 12 | 15 | 27 |
7 | 305325 | Masambong HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 319506 | National Orthopedic Hospital School for Crippled Children | 2023-2024 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 |
9 | 340698 | Nick M. Joaquin Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 21 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 49 | 27 | 22 | 49 | 27 | 22 | 49 |
10 | 305328 | Pugad Lawin HS | 2023-2024 | 33 | 24 | 57 | 23 | 26 | 49 | 0 | 0 | 0 | 38 | 42 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 92 | 186 | 94 | 92 | 186 | 0 | 0 | 0 | 94 | 92 | 186 | 94 | 92 | 186 |
11 | 305329 | Quezon City Science High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 305327 | San Francisco High School | 2023-2024 | 63 | 64 | 127 | 82 | 78 | 160 | 55 | 78 | 133 | 75 | 83 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 303 | 578 | 275 | 303 | 578 | 0 | 0 | 0 | 275 | 303 | 578 | 275 | 303 | 578 |
13 | 305323 | San Jose HS | 2023-2024 | 18 | 16 | 34 | 21 | 18 | 39 | 20 | 22 | 42 | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 73 | 148 | 75 | 73 | 148 | 0 | 0 | 0 | 75 | 73 | 148 | 75 | 73 | 148 |
14 | 305324 | Sergio Osmeña, Sr. High School | 2023-2024 | 15 | 15 | 30 | 76 | 25 | 101 | 26 | 30 | 56 | 28 | 34 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 104 | 249 | 145 | 104 | 249 | 0 | 0 | 0 | 145 | 104 | 249 | 145 | 104 | 249 |
Total | 2023-2024 | 151 | 145 | 296 | 217 | 172 | 389 | 124 | 155 | 279 | 172 | 205 | 377 | 10 | 15 | 25 | 29 | 22 | 51 | 0 | 0 | 0 | 664 | 677 | 1,341 | 664 | 677 | 1,341 | 39 | 37 | 76 | 703 | 714 | 1,417 | 703 | 714 | 1,417 |
Division Summary
Division | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 151 | 145 | 296 | 217 | 172 | 389 | 124 | 155 | 279 | 172 | 205 | 377 | 10 | 15 | 25 | 29 | 22 | 51 | 0 | 0 | 0 | 664 | 677 | 1,341 | 664 | 677 | 1,341 | 39 | 37 | 76 | 703 | 714 | 1,417 | 703 | 714 | 1,417 |
Congressional District II | 2023-2024 | 209 | 212 | 421 | 190 | 267 | 457 | 287 | 320 | 607 | 338 | 400 | 738 | 68 | 52 | 120 | 79 | 60 | 139 | 0 | 0 | 0 | 1,024 | 1,199 | 2,223 | 1,024 | 1,199 | 2,223 | 147 | 112 | 259 | 1,171 | 1,311 | 2,482 | 1,171 | 1,311 | 2,482 |
Congressional District III | 2023-2024 | 29 | 34 | 63 | 61 | 58 | 119 | 85 | 60 | 145 | 114 | 114 | 228 | 9 | 11 | 20 | 5 | 15 | 20 | 0 | 0 | 0 | 289 | 266 | 555 | 289 | 266 | 555 | 14 | 26 | 40 | 303 | 292 | 595 | 303 | 292 | 595 |
Congressional District IV | 2023-2024 | 69 | 67 | 136 | 99 | 98 | 197 | 104 | 111 | 215 | 99 | 122 | 221 | 21 | 28 | 49 | 16 | 13 | 29 | 0 | 0 | 0 | 371 | 398 | 769 | 371 | 398 | 769 | 37 | 41 | 78 | 408 | 439 | 847 | 408 | 439 | 847 |
Congressional District V | 2023-2024 | 77 | 57 | 134 | 101 | 104 | 205 | 99 | 71 | 170 | 107 | 113 | 220 | 51 | 51 | 102 | 53 | 43 | 96 | 0 | 0 | 0 | 384 | 345 | 729 | 384 | 345 | 729 | 104 | 94 | 198 | 488 | 439 | 927 | 488 | 439 | 927 |
Congressional District VI | 2023-2024 | 24 | 16 | 40 | 30 | 35 | 65 | 46 | 40 | 86 | 41 | 64 | 105 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 141 | 155 | 296 | 141 | 155 | 296 | 1 | 0 | 1 | 142 | 155 | 297 | 142 | 155 | 297 |
Total | 2023-2024 | 559 | 531 | 1,090 | 698 | 734 | 1,432 | 745 | 757 | 1,502 | 871 | 1,018 | 1,889 | 159 | 157 | 316 | 183 | 153 | 336 | 0 | 0 | 0 | 2,873 | 3,040 | 5,913 | 2,873 | 3,040 | 5,913 | 342 | 310 | 652 | 3,215 | 3,350 | 6,565 | 3,215 | 3,350 | 6,565 |