Enrollment Data
# | School ID | School Name | School Year | GAS | HUMSS | STEM | ABM | ICT | Industrial Arts | HE | Agri-Fishery Arts | Athletics | Fitness | Recreation | Visual Arts | Performing Arts | Media Arts | Public Safety and Security Services | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2023-2024 | 0 | 0 | 0 | 57 | 31 | 88 | 18 | 14 | 32 | 13 | 21 | 34 | 43 | 6 | 49 | 0 | 0 | 0 | 46 | 27 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2023-2024 | 0 | 0 | 0 | 44 | 37 | 81 | 37 | 49 | 86 | 13 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 41 | 125 | 39 | 1 | 40 | 30 | 37 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2023-2024 | 53 | 36 | 89 | 64 | 58 | 122 | 0 | 0 | 0 | 68 | 67 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 65 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 340694 | Lucrecia R. Kasilag Senior High School | 2023-2024 | 0 | 0 | 0 | 36 | 30 | 66 | 0 | 0 | 0 | 41 | 52 | 93 | 38 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 340698 | Nick M. Joaquin Senior High School | 2023-2024 | 44 | 37 | 81 | 40 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 305329 | Quezon City Science High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 156 | 284 | 21 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 305327 | San Francisco High School | 2023-2024 | 94 | 66 | 160 | 169 | 166 | 335 | 298 | 289 | 587 | 124 | 207 | 331 | 206 | 83 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2023-2024 | 191 | 139 | 330 | 410 | 367 | 777 | 481 | 508 | 989 | 124 | 394 | 674 | 393 | 145 | 538 | 39 | 1 | 40 | 173 | 136 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrollment Data Summary
Division | School Year | GAS | HUMSS | STEM | ABM | ICT | Industrial Arts | HE | Agri-Fishery Arts | Athletics | Fitness | Recreation | Visual Arts | Performing Arts | Media Arts | Public Safety and Security Services | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 191 | 139 | 330 | 410 | 367 | 777 | 481 | 508 | 989 | 21 | 394 | 674 | 393 | 145 | 538 | 39 | 1 | 40 | 173 | 136 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Congressional District II | 2023-2024 | 59 | 38 | 97 | 430 | 528 | 958 | 192 | 238 | 430 | 19 | 361 | 504 | 572 | 178 | 750 | 386 | 31 | 417 | 433 | 444 | 877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congressional District III | 2023-2024 | 143 | 96 | 239 | 90 | 92 | 182 | 127 | 109 | 236 | 27 | 96 | 152 | 162 | 63 | 225 | 58 | 1 | 59 | 92 | 132 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 45 |
Congressional District IV | 2023-2024 | 151 | 77 | 228 | 237 | 193 | 430 | 60 | 96 | 156 | 0 | 150 | 274 | 309 | 118 | 427 | 89 | 11 | 100 | 274 | 188 | 462 | 0 | 0 | 0 | 34 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 91 | 153 | 0 | 0 | 0 |
Congressional District V | 2023-2024 | 108 | 65 | 173 | 510 | 431 | 941 | 215 | 291 | 506 | 13 | 364 | 566 | 404 | 111 | 515 | 152 | 1 | 153 | 314 | 278 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congressional District VI | 2023-2024 | 133 | 108 | 241 | 243 | 264 | 507 | 73 | 88 | 161 | 11 | 184 | 284 | 224 | 70 | 294 | 89 | 6 | 95 | 123 | 150 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2023-2024 | 785 | 523 | 1,308 | 1,920 | 1,875 | 3,795 | 1,148 | 1,330 | 2,478 | 11 | 1,549 | 2,454 | 2,064 | 685 | 2,749 | 813 | 51 | 864 | 1,409 | 1,328 | 2,737 | 0 | 0 | 0 | 34 | 14 | 48 | 27 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 20 | 62 | 91 | 153 | 29 | 16 | 45 |
Enrollment Data
# | School ID | School Name | School Year | GAS | HUMSS | STEM | ABM | ICT | Industrial Arts | HE | Agri-Fishery Arts | Athletics | Fitness | Recreation | Visual Arts | Performing Arts | Media Arts | Public Safety and Security Services | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2023-2024 | 0 | 0 | 0 | 55 | 32 | 87 | 18 | 11 | 29 | 13 | 22 | 35 | 42 | 6 | 48 | 0 | 0 | 0 | 45 | 27 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2023-2024 | 0 | 0 | 0 | 38 | 33 | 71 | 36 | 48 | 84 | 13 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 40 | 121 | 38 | 1 | 39 | 30 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2023-2024 | 82 | 47 | 129 | 59 | 54 | 113 | 0 | 0 | 0 | 33 | 50 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 61 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 340694 | Lucrecia R. Kasilag Senior High School | 2023-2024 | 16 | 12 | 28 | 32 | 27 | 59 | 0 | 0 | 0 | 22 | 41 | 63 | 38 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 340698 | Nick M. Joaquin Senior High School | 2023-2024 | 43 | 37 | 80 | 39 | 45 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 305329 | Quezon City Science High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 156 | 284 | 21 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 305327 | San Francisco High School | 2023-2024 | 66 | 50 | 116 | 164 | 161 | 325 | 297 | 288 | 585 | 141 | 215 | 356 | 200 | 83 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2023-2024 | 207 | 146 | 353 | 387 | 352 | 739 | 479 | 503 | 982 | 141 | 374 | 617 | 383 | 143 | 526 | 38 | 1 | 39 | 155 | 131 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrollment Data Summary
Division | School Year | GAS | HUMSS | STEM | ABM | ICT | Industrial Arts | HE | Agri-Fishery Arts | Athletics | Fitness | Recreation | Visual Arts | Performing Arts | Media Arts | Public Safety and Security Services | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 207 | 146 | 353 | 387 | 352 | 739 | 479 | 503 | 982 | 21 | 374 | 617 | 383 | 143 | 526 | 38 | 1 | 39 | 155 | 131 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Congressional District II | 2023-2024 | 59 | 38 | 97 | 418 | 519 | 937 | 198 | 239 | 437 | 19 | 360 | 503 | 554 | 175 | 729 | 415 | 30 | 445 | 386 | 431 | 817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congressional District III | 2023-2024 | 120 | 77 | 197 | 100 | 105 | 205 | 124 | 105 | 229 | 27 | 93 | 146 | 158 | 59 | 217 | 53 | 1 | 54 | 88 | 123 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 44 |
Congressional District IV | 2023-2024 | 158 | 91 | 249 | 257 | 215 | 472 | 61 | 86 | 147 | 0 | 167 | 283 | 336 | 119 | 455 | 53 | 3 | 56 | 258 | 177 | 435 | 0 | 0 | 0 | 33 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 90 | 151 | 0 | 0 | 0 |
Congressional District V | 2023-2024 | 36 | 19 | 55 | 545 | 446 | 991 | 229 | 289 | 518 | 13 | 356 | 553 | 373 | 97 | 470 | 131 | 30 | 161 | 297 | 218 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congressional District VI | 2023-2024 | 133 | 108 | 241 | 236 | 261 | 497 | 71 | 85 | 156 | 10 | 181 | 276 | 223 | 68 | 291 | 42 | 3 | 45 | 116 | 146 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 50 |
Total | 2023-2024 | 713 | 479 | 1,192 | 1,943 | 1,898 | 3,841 | 1,162 | 1,307 | 2,469 | 10 | 1,531 | 2,378 | 2,027 | 661 | 2,688 | 732 | 68 | 800 | 1,300 | 1,226 | 2,526 | 0 | 0 | 0 | 33 | 14 | 47 | 24 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 61 | 90 | 151 | 75 | 19 | 94 |